gem5/tests/quick/se/00.hello/ref/x86/linux/simple-timing-ruby/ruby.stats

136 lines
9.2 KiB
Text
Raw Normal View History

Real time: Jun/08/2013 14:40:51
Profiler Stats
--------------
Elapsed_time_in_seconds: 0
Elapsed_time_in_minutes: 0
Elapsed_time_in_hours: 0
Elapsed_time_in_days: 0
Virtual_time_in_seconds: 0.54
Virtual_time_in_minutes: 0.009
Virtual_time_in_hours: 0.00015
Virtual_time_in_days: 6.25e-06
Ruby_current_time: 121759
Ruby_start_time: 0
Ruby_cycles: 121759
mbytes_resident: 66.5
mbytes_total: 158.215
resident_ratio: 0.420364
Busy Controller Counts:
L1Cache-0:0
Directory-0:0
Busy Bank Count:0
sequencer_requests_outstanding: [binsize: 1 max: 1 count: 8853 average: 1 | standard deviation: 0 | 0 8853 ]
All Non-Zero Cycle Demand Cache Accesses
----------------------------------------
miss_latency: [binsize: 1 max: 125 count: 8852 average: 12.755 | standard deviation: 22.8655 | 0 0 0 7475 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1 0 10 4 312 432 494 10 6 5 9 7 11 0 1 0 1 0 0 0 1 1 0 0 1 0 0 1 0 0 0 9 16 40 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 ]
miss_latency_LD: [binsize: 1 max: 101 count: 1045 average: 33.0842 | standard deviation: 31.8534 | 0 0 0 546 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 5 2 97 201 150 1 3 2 0 1 1 0 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 3 5 22 0 0 1 0 0 0 0 0 1 ]
miss_latency_ST: [binsize: 1 max: 92 count: 935 average: 20.0845 | standard deviation: 28.1878 | 0 0 0 681 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 1 59 61 107 3 0 0 2 1 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2 3 9 ]
miss_latency_IFETCH: [binsize: 1 max: 125 count: 6864 average: 8.6639 | standard deviation: 18.0088 | 0 0 0 6241 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 4 1 156 170 236 6 3 3 7 5 7 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 4 8 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 ]
miss_latency_RMW_Read: [binsize: 1 max: 65 count: 8 average: 10.75 | standard deviation: 21.9219 | 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 ]
miss_latency_L1Cache: [binsize: 1 max: 3 count: 7475 average: 3 | standard deviation: 0 | 0 0 0 7475 ]
miss_latency_Directory: [binsize: 1 max: 125 count: 1377 average: 65.7095 | standard deviation: 6.31582 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1 0 10 4 312 432 494 10 6 5 9 7 11 0 1 0 1 0 0 0 1 1 0 0 1 0 0 1 0 0 0 9 16 40 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 ]
miss_latency_wCC_issue_to_initial_request: [binsize: 1 max: 0 count: 0 average: NaN |standard deviation: NaN | 0 ]
miss_latency_wCC_initial_forward_request: [binsize: 1 max: 0 count: 0 average: NaN |standard deviation: NaN | 0 ]
miss_latency_wCC_forward_to_first_response: [binsize: 1 max: 0 count: 0 average: NaN |standard deviation: NaN | 0 ]
miss_latency_wCC_first_response_to_completion: [binsize: 1 max: 0 count: 0 average: NaN |standard deviation: NaN | 0 ]
imcomplete_wCC_Times: 0
miss_latency_dir_issue_to_initial_request: [binsize: 1 max: 0 count: 1 average: 0 | standard deviation: 0 | 1 ]
miss_latency_dir_initial_forward_request: [binsize: 1 max: 0 count: 1 average: 0 | standard deviation: 0 | 1 ]
miss_latency_dir_forward_to_first_response: [binsize: 1 max: 0 count: 1 average: 0 | standard deviation: 0 | 1 ]
miss_latency_dir_first_response_to_completion: [binsize: 1 max: 61 count: 1 average: 61 | standard deviation: 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 ]
imcomplete_dir_Times: 1376
miss_latency_LD_L1Cache: [binsize: 1 max: 3 count: 546 average: 3 | standard deviation: 0 | 0 0 0 546 ]
miss_latency_LD_Directory: [binsize: 1 max: 101 count: 499 average: 66.002 | standard deviation: 7.00186 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 5 2 97 201 150 1 3 2 0 1 1 0 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 3 5 22 0 0 1 0 0 0 0 0 1 ]
miss_latency_ST_L1Cache: [binsize: 1 max: 3 count: 681 average: 3 | standard deviation: 0 | 0 0 0 681 ]
miss_latency_ST_Directory: [binsize: 1 max: 92 count: 254 average: 65.8898 | standard deviation: 6.41669 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 1 59 61 107 3 0 0 2 1 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2 3 9 ]
miss_latency_IFETCH_L1Cache: [binsize: 1 max: 3 count: 6241 average: 3 | standard deviation: 0 | 0 0 0 6241 ]
miss_latency_IFETCH_Directory: [binsize: 1 max: 125 count: 623 average: 65.4029 | standard deviation: 5.66282 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 4 1 156 170 236 6 3 3 7 5 7 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 4 8 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 ]
2011-02-08 04:23:13 +01:00
miss_latency_RMW_Read_L1Cache: [binsize: 1 max: 3 count: 7 average: 3 | standard deviation: 0 | 0 0 0 7 ]
miss_latency_RMW_Read_Directory: [binsize: 1 max: 65 count: 1 average: 65 | standard deviation: 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 ]
All Non-Zero Cycle SW Prefetch Requests
------------------------------------
prefetch_latency: [binsize: 1 max: 0 count: 0 average: NaN |standard deviation: NaN | 0 ]
prefetch_latency_L2Miss:[binsize: 1 max: 0 count: 0 average: NaN |standard deviation: NaN | 0 ]
Request vs. RubySystem State Profile
--------------------------------
Message Delayed Cycles
----------------------
Total_delay_cycles: [binsize: 1 max: 0 count: 2750 average: 0 | standard deviation: 0 | 2750 ]
virtual_network_0_delay_cycles: [binsize: 1 max: 0 count: 0 average: NaN |standard deviation: NaN | 0 ]
virtual_network_1_delay_cycles: [binsize: 1 max: 0 count: 1377 average: 0 | standard deviation: 0 | 1377 ]
virtual_network_2_delay_cycles: [binsize: 1 max: 0 count: 1373 average: 0 | standard deviation: 0 | 1373 ]
virtual_network_3_delay_cycles: [binsize: 1 max: 0 count: 0 average: NaN |standard deviation: NaN | 0 ]
virtual_network_4_delay_cycles: [binsize: 1 max: 0 count: 0 average: NaN |standard deviation: NaN | 0 ]
virtual_network_5_delay_cycles: [binsize: 1 max: 0 count: 0 average: NaN |standard deviation: NaN | 0 ]
virtual_network_6_delay_cycles: [binsize: 1 max: 0 count: 0 average: NaN |standard deviation: NaN | 0 ]
virtual_network_7_delay_cycles: [binsize: 1 max: 0 count: 0 average: NaN |standard deviation: NaN | 0 ]
virtual_network_8_delay_cycles: [binsize: 1 max: 0 count: 0 average: NaN |standard deviation: NaN | 0 ]
virtual_network_9_delay_cycles: [binsize: 1 max: 0 count: 0 average: NaN |standard deviation: NaN | 0 ]
Resource Usage
--------------
page_size: 4096
user_time: 0
system_time: 0
page_reclaims: 13753
page_faults: 0
swaps: 0
block_inputs: 0
block_outputs: 96
Network Stats
-------------
total_msg_count_Control: 4131 33048
total_msg_count_Data: 4119 296568
total_msg_count_Response_Data: 4131 297432
total_msg_count_Writeback_Control: 4119 32952
total_msgs: 16500 total_bytes: 660000
switch_0_inlinks: 2
switch_0_outlinks: 2
links_utilized_percent_switch_0: 5.6464
links_utilized_percent_switch_0_link_0: 5.65297 bw: 16000 base_latency: 1
links_utilized_percent_switch_0_link_1: 5.63983 bw: 16000 base_latency: 1
outgoing_messages_switch_0_link_0_Response_Data: 1377 99144 [ 0 0 0 0 1377 0 0 0 0 0 ] base_latency: 1
outgoing_messages_switch_0_link_0_Writeback_Control: 1373 10984 [ 0 0 0 1373 0 0 0 0 0 0 ] base_latency: 1
outgoing_messages_switch_0_link_1_Control: 1377 11016 [ 0 0 1377 0 0 0 0 0 0 0 ] base_latency: 1
outgoing_messages_switch_0_link_1_Data: 1373 98856 [ 0 0 1373 0 0 0 0 0 0 0 ] base_latency: 1
switch_1_inlinks: 2
switch_1_outlinks: 2
links_utilized_percent_switch_1: 5.6464
links_utilized_percent_switch_1_link_0: 5.63983 bw: 16000 base_latency: 1
links_utilized_percent_switch_1_link_1: 5.65297 bw: 16000 base_latency: 1
outgoing_messages_switch_1_link_0_Control: 1377 11016 [ 0 0 1377 0 0 0 0 0 0 0 ] base_latency: 1
outgoing_messages_switch_1_link_0_Data: 1373 98856 [ 0 0 1373 0 0 0 0 0 0 0 ] base_latency: 1
outgoing_messages_switch_1_link_1_Response_Data: 1377 99144 [ 0 0 0 0 1377 0 0 0 0 0 ] base_latency: 1
outgoing_messages_switch_1_link_1_Writeback_Control: 1373 10984 [ 0 0 0 1373 0 0 0 0 0 0 ] base_latency: 1
switch_2_inlinks: 2
switch_2_outlinks: 2
links_utilized_percent_switch_2: 5.6464
links_utilized_percent_switch_2_link_0: 5.65297 bw: 16000 base_latency: 1
links_utilized_percent_switch_2_link_1: 5.63983 bw: 16000 base_latency: 1
outgoing_messages_switch_2_link_0_Response_Data: 1377 99144 [ 0 0 0 0 1377 0 0 0 0 0 ] base_latency: 1
outgoing_messages_switch_2_link_0_Writeback_Control: 1373 10984 [ 0 0 0 1373 0 0 0 0 0 0 ] base_latency: 1
outgoing_messages_switch_2_link_1_Control: 1377 11016 [ 0 0 1377 0 0 0 0 0 0 0 ] base_latency: 1
outgoing_messages_switch_2_link_1_Data: 1373 98856 [ 0 0 1373 0 0 0 0 0 0 0 ] base_latency: 1