gem5/tests/quick/se/60.rubytest/ref/alpha/linux/rubytest-ruby/ruby.stats
Nilay Vaish 247e4e9ab4 stats: updates due to changes to ruby
Ruby's controller statistics have been mostly moved to stats.txt now.
Plus stats.txt for solaris/t1000-simple-atomic and arm/20.parser are
also being updated.
2013-06-10 06:46:20 -05:00

131 lines
11 KiB
Text

Real time: Jun/08/2013 13:44:09
Profiler Stats
--------------
Elapsed_time_in_seconds: 0
Elapsed_time_in_minutes: 0
Elapsed_time_in_hours: 0
Elapsed_time_in_days: 0
Virtual_time_in_seconds: 0.45
Virtual_time_in_minutes: 0.0075
Virtual_time_in_hours: 0.000125
Virtual_time_in_days: 5.20833e-06
Ruby_current_time: 221941
Ruby_start_time: 0
Ruby_cycles: 221941
mbytes_resident: 50.1211
mbytes_total: 138.504
resident_ratio: 0.361931
Busy Controller Counts:
L1Cache-0:0
Directory-0:0
Busy Bank Count:0
sequencer_requests_outstanding: [binsize: 1 max: 16 count: 969 average: 15.7379 | standard deviation: 1.20089 | 0 1 1 1 1 1 1 2 1 1 1 1 1 1 9 110 836 ]
All Non-Zero Cycle Demand Cache Accesses
----------------------------------------
miss_latency: [binsize: 32 max: 5298 count: 954 average: 3683.39 | standard deviation: 578.018 | 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 2 0 0 0 0 0 0 0 1 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 2 0 1 2 1 0 0 4 1 1 3 4 7 5 7 8 7 5 12 10 2 14 13 15 12 17 17 14 19 13 18 33 11 18 28 22 17 19 33 19 21 25 18 14 24 16 14 26 22 18 13 28 16 20 20 19 12 15 20 16 17 12 14 11 10 14 7 5 6 12 1 4 6 2 1 1 0 0 2 2 0 0 2 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
miss_latency_LD: [binsize: 32 max: 4587 count: 42 average: 3722.1 | standard deviation: 463.961 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 1 0 1 0 0 0 0 4 0 1 1 0 0 1 0 0 1 2 1 0 0 2 0 0 5 1 1 0 0 4 1 2 0 1 1 0 1 1 0 0 0 1 1 1 0 0 0 0 1 1 1 ]
miss_latency_ST: [binsize: 32 max: 5298 count: 854 average: 3677.29 | standard deviation: 585.222 | 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 2 0 0 0 0 0 0 0 1 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 2 0 1 2 1 0 0 3 1 1 3 4 7 5 6 6 6 5 11 6 2 12 12 15 9 15 13 14 18 11 16 33 7 17 27 19 14 18 32 19 18 23 17 8 22 15 14 24 16 14 10 27 14 18 20 17 11 13 19 15 13 11 13 11 9 13 5 4 5 9 0 4 6 2 1 1 0 0 2 2 0 0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
miss_latency_IFETCH: [binsize: 32 max: 5106 count: 58 average: 3745.14 | standard deviation: 548.056 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 1 0 0 0 3 0 1 1 0 3 2 0 0 0 1 2 0 3 1 1 2 1 0 1 0 1 2 1 1 1 0 0 2 2 3 1 1 1 1 0 1 0 2 1 1 3 0 0 0 1 1 2 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
miss_latency_L1Cache: [binsize: 32 max: 4375 count: 38 average: 3245.53 | standard deviation: 508.825 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 1 1 0 1 0 2 1 0 2 2 1 2 1 2 1 0 0 0 0 1 2 0 0 3 1 3 0 0 0 0 0 1 1 0 1 0 1 1 0 0 0 0 0 0 0 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
miss_latency_Directory: [binsize: 32 max: 5298 count: 916 average: 3701.55 | standard deviation: 573.776 | 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 2 0 0 0 0 0 0 0 1 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 1 1 1 0 0 4 1 1 2 3 7 4 7 6 6 5 10 8 1 12 12 13 11 17 17 14 19 12 16 33 11 15 27 19 17 19 33 19 21 24 17 14 23 16 13 25 22 18 13 28 16 20 20 19 11 15 19 16 17 12 13 11 10 14 7 5 6 12 1 4 6 2 1 1 0 0 2 2 0 0 2 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
miss_latency_wCC_issue_to_initial_request: [binsize: 1 max: 0 count: 0 average: NaN |standard deviation: NaN | 0 ]
miss_latency_wCC_initial_forward_request: [binsize: 1 max: 0 count: 0 average: NaN |standard deviation: NaN | 0 ]
miss_latency_wCC_forward_to_first_response: [binsize: 1 max: 0 count: 0 average: NaN |standard deviation: NaN | 0 ]
miss_latency_wCC_first_response_to_completion: [binsize: 1 max: 0 count: 0 average: NaN |standard deviation: NaN | 0 ]
imcomplete_wCC_Times: 0
miss_latency_dir_issue_to_initial_request: [binsize: 1 max: 0 count: 0 average: NaN |standard deviation: NaN | 0 ]
miss_latency_dir_initial_forward_request: [binsize: 1 max: 0 count: 0 average: NaN |standard deviation: NaN | 0 ]
miss_latency_dir_forward_to_first_response: [binsize: 1 max: 0 count: 0 average: NaN |standard deviation: NaN | 0 ]
miss_latency_dir_first_response_to_completion: [binsize: 1 max: 0 count: 0 average: NaN |standard deviation: NaN | 0 ]
imcomplete_dir_Times: 916
miss_latency_LD_Directory: [binsize: 32 max: 4587 count: 42 average: 3722.1 | standard deviation: 463.961 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 1 0 1 0 0 0 0 4 0 1 1 0 0 1 0 0 1 2 1 0 0 2 0 0 5 1 1 0 0 4 1 2 0 1 1 0 1 1 0 0 0 1 1 1 0 0 0 0 1 1 1 ]
miss_latency_ST_L1Cache: [binsize: 32 max: 4375 count: 36 average: 3241 | standard deviation: 520.843 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 1 1 0 1 0 2 1 0 2 2 1 2 1 2 0 0 0 0 0 1 2 0 0 3 1 2 0 0 0 0 0 1 1 0 1 0 1 1 0 0 0 0 0 0 0 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
miss_latency_ST_Directory: [binsize: 32 max: 5298 count: 818 average: 3696.49 | standard deviation: 580.688 | 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 2 0 0 0 0 0 0 0 1 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 1 1 1 0 0 3 1 1 2 3 7 4 6 4 5 5 9 4 1 10 11 13 9 15 13 14 18 10 14 33 7 14 26 17 14 18 32 19 18 22 16 8 21 15 13 23 16 14 10 27 14 18 20 17 10 13 18 15 13 11 12 11 9 13 5 4 5 9 0 4 6 2 1 1 0 0 2 2 0 0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
miss_latency_IFETCH_L1Cache: [binsize: 32 max: 3515 count: 2 average: 3327 | standard deviation: 265.872 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 ]
miss_latency_IFETCH_Directory: [binsize: 32 max: 5106 count: 56 average: 3760.07 | standard deviation: 550.834 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 1 0 0 0 3 0 1 1 0 2 2 0 0 0 1 2 0 3 1 1 1 1 0 1 0 1 2 1 1 1 0 0 2 2 3 1 1 1 1 0 1 0 2 1 1 3 0 0 0 1 1 2 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
All Non-Zero Cycle SW Prefetch Requests
------------------------------------
prefetch_latency: [binsize: 1 max: 0 count: 0 average: NaN |standard deviation: NaN | 0 ]
prefetch_latency_L2Miss:[binsize: 1 max: 0 count: 0 average: NaN |standard deviation: NaN | 0 ]
Request vs. RubySystem State Profile
--------------------------------
Message Delayed Cycles
----------------------
Total_delay_cycles: [binsize: 1 max: 12 count: 1828 average: 0.280088 | standard deviation: 1.03285 | 1658 32 43 46 23 10 9 2 2 2 0 0 1 ]
virtual_network_0_delay_cycles: [binsize: 1 max: 0 count: 0 average: NaN |standard deviation: NaN | 0 ]
virtual_network_1_delay_cycles: [binsize: 1 max: 7 count: 916 average: 0.265284 | standard deviation: 0.915561 | 824 19 30 28 3 6 4 2 ]
virtual_network_2_delay_cycles: [binsize: 1 max: 12 count: 912 average: 0.294956 | standard deviation: 1.13907 | 834 13 13 18 20 4 5 0 2 2 0 0 1 ]
virtual_network_3_delay_cycles: [binsize: 1 max: 0 count: 0 average: NaN |standard deviation: NaN | 0 ]
virtual_network_4_delay_cycles: [binsize: 1 max: 0 count: 0 average: NaN |standard deviation: NaN | 0 ]
virtual_network_5_delay_cycles: [binsize: 1 max: 0 count: 0 average: NaN |standard deviation: NaN | 0 ]
virtual_network_6_delay_cycles: [binsize: 1 max: 0 count: 0 average: NaN |standard deviation: NaN | 0 ]
virtual_network_7_delay_cycles: [binsize: 1 max: 0 count: 0 average: NaN |standard deviation: NaN | 0 ]
virtual_network_8_delay_cycles: [binsize: 1 max: 0 count: 0 average: NaN |standard deviation: NaN | 0 ]
virtual_network_9_delay_cycles: [binsize: 1 max: 0 count: 0 average: NaN |standard deviation: NaN | 0 ]
Resource Usage
--------------
page_size: 4096
user_time: 0
system_time: 0
page_reclaims: 9501
page_faults: 0
swaps: 0
block_inputs: 0
block_outputs: 88
Network Stats
-------------
total_msg_count_Control: 2748 21984
total_msg_count_Data: 2742 197424
total_msg_count_Response_Data: 2748 197856
total_msg_count_Writeback_Control: 2739 21912
total_msgs: 10977 total_bytes: 439176
switch_0_inlinks: 2
switch_0_outlinks: 2
links_utilized_percent_switch_0: 2.06125
links_utilized_percent_switch_0_link_0: 2.06294 bw: 16000 base_latency: 1
links_utilized_percent_switch_0_link_1: 2.05956 bw: 16000 base_latency: 1
outgoing_messages_switch_0_link_0_Response_Data: 916 65952 [ 0 0 0 0 916 0 0 0 0 0 ] base_latency: 1
outgoing_messages_switch_0_link_0_Writeback_Control: 913 7304 [ 0 0 0 913 0 0 0 0 0 0 ] base_latency: 1
outgoing_messages_switch_0_link_1_Control: 916 7328 [ 0 0 916 0 0 0 0 0 0 0 ] base_latency: 1
outgoing_messages_switch_0_link_1_Data: 914 65808 [ 0 0 914 0 0 0 0 0 0 0 ] base_latency: 1
switch_1_inlinks: 2
switch_1_outlinks: 2
links_utilized_percent_switch_1: 2.06125
links_utilized_percent_switch_1_link_0: 2.05956 bw: 16000 base_latency: 1
links_utilized_percent_switch_1_link_1: 2.06294 bw: 16000 base_latency: 1
outgoing_messages_switch_1_link_0_Control: 916 7328 [ 0 0 916 0 0 0 0 0 0 0 ] base_latency: 1
outgoing_messages_switch_1_link_0_Data: 914 65808 [ 0 0 914 0 0 0 0 0 0 0 ] base_latency: 1
outgoing_messages_switch_1_link_1_Response_Data: 916 65952 [ 0 0 0 0 916 0 0 0 0 0 ] base_latency: 1
outgoing_messages_switch_1_link_1_Writeback_Control: 913 7304 [ 0 0 0 913 0 0 0 0 0 0 ] base_latency: 1
switch_2_inlinks: 2
switch_2_outlinks: 2
links_utilized_percent_switch_2: 2.06125
links_utilized_percent_switch_2_link_0: 2.06294 bw: 16000 base_latency: 1
links_utilized_percent_switch_2_link_1: 2.05956 bw: 16000 base_latency: 1
outgoing_messages_switch_2_link_0_Response_Data: 916 65952 [ 0 0 0 0 916 0 0 0 0 0 ] base_latency: 1
outgoing_messages_switch_2_link_0_Writeback_Control: 913 7304 [ 0 0 0 913 0 0 0 0 0 0 ] base_latency: 1
outgoing_messages_switch_2_link_1_Control: 916 7328 [ 0 0 916 0 0 0 0 0 0 0 ] base_latency: 1
outgoing_messages_switch_2_link_1_Data: 914 65808 [ 0 0 914 0 0 0 0 0 0 0 ] base_latency: 1