247e4e9ab4
Ruby's controller statistics have been mostly moved to stats.txt now. Plus stats.txt for solaris/t1000-simple-atomic and arm/20.parser are also being updated.
132 lines
8.3 KiB
Text
132 lines
8.3 KiB
Text
Real time: Jun/08/2013 13:43:10
|
|
|
|
Profiler Stats
|
|
--------------
|
|
Elapsed_time_in_seconds: 0
|
|
Elapsed_time_in_minutes: 0
|
|
Elapsed_time_in_hours: 0
|
|
Elapsed_time_in_days: 0
|
|
|
|
Virtual_time_in_seconds: 0.44
|
|
Virtual_time_in_minutes: 0.00733333
|
|
Virtual_time_in_hours: 0.000122222
|
|
Virtual_time_in_days: 5.09259e-06
|
|
|
|
Ruby_current_time: 52498
|
|
Ruby_start_time: 0
|
|
Ruby_cycles: 52498
|
|
|
|
mbytes_resident: 53.0039
|
|
mbytes_total: 140.805
|
|
resident_ratio: 0.376491
|
|
|
|
Busy Controller Counts:
|
|
L1Cache-0:0
|
|
Directory-0:0
|
|
|
|
|
|
Busy Bank Count:0
|
|
|
|
sequencer_requests_outstanding: [binsize: 1 max: 1 count: 3295 average: 1 | standard deviation: 0 | 0 3295 ]
|
|
|
|
All Non-Zero Cycle Demand Cache Accesses
|
|
----------------------------------------
|
|
miss_latency: [binsize: 1 max: 94 count: 3294 average: 14.9375 | standard deviation: 24.8042 | 0 0 0 2668 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 4 7 128 221 203 1 2 1 2 7 11 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 4 18 11 0 1 ]
|
|
miss_latency_LD: [binsize: 1 max: 92 count: 415 average: 40.3325 | standard deviation: 31.5967 | 0 0 0 170 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 4 44 94 74 0 2 0 1 2 5 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 1 9 6 ]
|
|
miss_latency_ST: [binsize: 1 max: 92 count: 294 average: 20.9456 | standard deviation: 28.6341 | 0 0 0 210 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 16 31 29 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 1 ]
|
|
miss_latency_IFETCH: [binsize: 1 max: 94 count: 2585 average: 10.1772 | standard deviation: 20.0197 | 0 0 0 2288 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4 3 68 96 100 1 0 0 1 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 6 4 0 1 ]
|
|
miss_latency_L1Cache: [binsize: 1 max: 3 count: 2668 average: 3 | standard deviation: 0 | 0 0 0 2668 ]
|
|
miss_latency_Directory: [binsize: 1 max: 94 count: 626 average: 65.8147 | standard deviation: 6.37759 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 4 7 128 221 203 1 2 1 2 7 11 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 4 18 11 0 1 ]
|
|
miss_latency_wCC_issue_to_initial_request: [binsize: 1 max: 0 count: 0 average: NaN |standard deviation: NaN | 0 ]
|
|
miss_latency_wCC_initial_forward_request: [binsize: 1 max: 0 count: 0 average: NaN |standard deviation: NaN | 0 ]
|
|
miss_latency_wCC_forward_to_first_response: [binsize: 1 max: 0 count: 0 average: NaN |standard deviation: NaN | 0 ]
|
|
miss_latency_wCC_first_response_to_completion: [binsize: 1 max: 0 count: 0 average: NaN |standard deviation: NaN | 0 ]
|
|
imcomplete_wCC_Times: 0
|
|
miss_latency_dir_issue_to_initial_request: [binsize: 1 max: 0 count: 1 average: 0 | standard deviation: 0 | 1 ]
|
|
miss_latency_dir_initial_forward_request: [binsize: 1 max: 0 count: 1 average: 0 | standard deviation: 0 | 1 ]
|
|
miss_latency_dir_forward_to_first_response: [binsize: 1 max: 0 count: 1 average: 0 | standard deviation: 0 | 1 ]
|
|
miss_latency_dir_first_response_to_completion: [binsize: 1 max: 61 count: 1 average: 61 | standard deviation: 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 ]
|
|
imcomplete_dir_Times: 625
|
|
miss_latency_LD_L1Cache: [binsize: 1 max: 3 count: 170 average: 3 | standard deviation: 0 | 0 0 0 170 ]
|
|
miss_latency_LD_Directory: [binsize: 1 max: 92 count: 245 average: 66.2367 | standard deviation: 7.0079 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 4 44 94 74 0 2 0 1 2 5 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 1 9 6 ]
|
|
miss_latency_ST_L1Cache: [binsize: 1 max: 3 count: 210 average: 3 | standard deviation: 0 | 0 0 0 210 ]
|
|
miss_latency_ST_Directory: [binsize: 1 max: 92 count: 84 average: 65.8095 | standard deviation: 6.52244 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 16 31 29 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 1 ]
|
|
miss_latency_IFETCH_L1Cache: [binsize: 1 max: 3 count: 2288 average: 3 | standard deviation: 0 | 0 0 0 2288 ]
|
|
miss_latency_IFETCH_Directory: [binsize: 1 max: 94 count: 297 average: 65.468 | standard deviation: 5.76218 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4 3 68 96 100 1 0 0 1 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 6 4 0 1 ]
|
|
|
|
All Non-Zero Cycle SW Prefetch Requests
|
|
------------------------------------
|
|
prefetch_latency: [binsize: 1 max: 0 count: 0 average: NaN |standard deviation: NaN | 0 ]
|
|
prefetch_latency_L2Miss:[binsize: 1 max: 0 count: 0 average: NaN |standard deviation: NaN | 0 ]
|
|
Request vs. RubySystem State Profile
|
|
--------------------------------
|
|
|
|
|
|
|
|
Message Delayed Cycles
|
|
----------------------
|
|
Total_delay_cycles: [binsize: 1 max: 0 count: 1248 average: 0 | standard deviation: 0 | 1248 ]
|
|
virtual_network_0_delay_cycles: [binsize: 1 max: 0 count: 0 average: NaN |standard deviation: NaN | 0 ]
|
|
virtual_network_1_delay_cycles: [binsize: 1 max: 0 count: 626 average: 0 | standard deviation: 0 | 626 ]
|
|
virtual_network_2_delay_cycles: [binsize: 1 max: 0 count: 622 average: 0 | standard deviation: 0 | 622 ]
|
|
virtual_network_3_delay_cycles: [binsize: 1 max: 0 count: 0 average: NaN |standard deviation: NaN | 0 ]
|
|
virtual_network_4_delay_cycles: [binsize: 1 max: 0 count: 0 average: NaN |standard deviation: NaN | 0 ]
|
|
virtual_network_5_delay_cycles: [binsize: 1 max: 0 count: 0 average: NaN |standard deviation: NaN | 0 ]
|
|
virtual_network_6_delay_cycles: [binsize: 1 max: 0 count: 0 average: NaN |standard deviation: NaN | 0 ]
|
|
virtual_network_7_delay_cycles: [binsize: 1 max: 0 count: 0 average: NaN |standard deviation: NaN | 0 ]
|
|
virtual_network_8_delay_cycles: [binsize: 1 max: 0 count: 0 average: NaN |standard deviation: NaN | 0 ]
|
|
virtual_network_9_delay_cycles: [binsize: 1 max: 0 count: 0 average: NaN |standard deviation: NaN | 0 ]
|
|
|
|
Resource Usage
|
|
--------------
|
|
page_size: 4096
|
|
user_time: 0
|
|
system_time: 0
|
|
page_reclaims: 11286
|
|
page_faults: 0
|
|
swaps: 0
|
|
block_inputs: 0
|
|
block_outputs: 88
|
|
|
|
Network Stats
|
|
-------------
|
|
|
|
total_msg_count_Control: 1878 15024
|
|
total_msg_count_Data: 1866 134352
|
|
total_msg_count_Response_Data: 1878 135216
|
|
total_msg_count_Writeback_Control: 1866 14928
|
|
total_msgs: 7488 total_bytes: 299520
|
|
|
|
switch_0_inlinks: 2
|
|
switch_0_outlinks: 2
|
|
links_utilized_percent_switch_0: 5.94308
|
|
links_utilized_percent_switch_0_link_0: 5.95832 bw: 16000 base_latency: 1
|
|
links_utilized_percent_switch_0_link_1: 5.92784 bw: 16000 base_latency: 1
|
|
|
|
outgoing_messages_switch_0_link_0_Response_Data: 626 45072 [ 0 0 0 0 626 0 0 0 0 0 ] base_latency: 1
|
|
outgoing_messages_switch_0_link_0_Writeback_Control: 622 4976 [ 0 0 0 622 0 0 0 0 0 0 ] base_latency: 1
|
|
outgoing_messages_switch_0_link_1_Control: 626 5008 [ 0 0 626 0 0 0 0 0 0 0 ] base_latency: 1
|
|
outgoing_messages_switch_0_link_1_Data: 622 44784 [ 0 0 622 0 0 0 0 0 0 0 ] base_latency: 1
|
|
|
|
switch_1_inlinks: 2
|
|
switch_1_outlinks: 2
|
|
links_utilized_percent_switch_1: 5.94308
|
|
links_utilized_percent_switch_1_link_0: 5.92784 bw: 16000 base_latency: 1
|
|
links_utilized_percent_switch_1_link_1: 5.95832 bw: 16000 base_latency: 1
|
|
|
|
outgoing_messages_switch_1_link_0_Control: 626 5008 [ 0 0 626 0 0 0 0 0 0 0 ] base_latency: 1
|
|
outgoing_messages_switch_1_link_0_Data: 622 44784 [ 0 0 622 0 0 0 0 0 0 0 ] base_latency: 1
|
|
outgoing_messages_switch_1_link_1_Response_Data: 626 45072 [ 0 0 0 0 626 0 0 0 0 0 ] base_latency: 1
|
|
outgoing_messages_switch_1_link_1_Writeback_Control: 622 4976 [ 0 0 0 622 0 0 0 0 0 0 ] base_latency: 1
|
|
|
|
switch_2_inlinks: 2
|
|
switch_2_outlinks: 2
|
|
links_utilized_percent_switch_2: 5.94308
|
|
links_utilized_percent_switch_2_link_0: 5.95832 bw: 16000 base_latency: 1
|
|
links_utilized_percent_switch_2_link_1: 5.92784 bw: 16000 base_latency: 1
|
|
|
|
outgoing_messages_switch_2_link_0_Response_Data: 626 45072 [ 0 0 0 0 626 0 0 0 0 0 ] base_latency: 1
|
|
outgoing_messages_switch_2_link_0_Writeback_Control: 622 4976 [ 0 0 0 622 0 0 0 0 0 0 ] base_latency: 1
|
|
outgoing_messages_switch_2_link_1_Control: 626 5008 [ 0 0 626 0 0 0 0 0 0 0 ] base_latency: 1
|
|
outgoing_messages_switch_2_link_1_Data: 622 44784 [ 0 0 622 0 0 0 0 0 0 0 ] base_latency: 1
|
|
|