247e4e9ab4
Ruby's controller statistics have been mostly moved to stats.txt now. Plus stats.txt for solaris/t1000-simple-atomic and arm/20.parser are also being updated.
132 lines
8.6 KiB
Text
132 lines
8.6 KiB
Text
Real time: Jun/08/2013 14:17:53
|
|
|
|
Profiler Stats
|
|
--------------
|
|
Elapsed_time_in_seconds: 0
|
|
Elapsed_time_in_minutes: 0
|
|
Elapsed_time_in_hours: 0
|
|
Elapsed_time_in_days: 0
|
|
|
|
Virtual_time_in_seconds: 0.49
|
|
Virtual_time_in_minutes: 0.00816667
|
|
Virtual_time_in_hours: 0.000136111
|
|
Virtual_time_in_days: 5.6713e-06
|
|
|
|
Ruby_current_time: 107952
|
|
Ruby_start_time: 0
|
|
Ruby_cycles: 107952
|
|
|
|
mbytes_resident: 55.6289
|
|
mbytes_total: 144.984
|
|
resident_ratio: 0.383743
|
|
|
|
Busy Controller Counts:
|
|
L1Cache-0:0
|
|
Directory-0:0
|
|
|
|
|
|
Busy Bank Count:0
|
|
|
|
sequencer_requests_outstanding: [binsize: 1 max: 1 count: 6759 average: 1 | standard deviation: 0 | 0 6759 ]
|
|
|
|
All Non-Zero Cycle Demand Cache Accesses
|
|
----------------------------------------
|
|
miss_latency: [binsize: 1 max: 125 count: 6758 average: 14.974 | standard deviation: 24.8304 | 0 0 0 5469 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 9 10 284 430 440 7 1 3 10 10 11 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 5 23 35 1 0 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 ]
|
|
miss_latency_LD: [binsize: 1 max: 93 count: 715 average: 37.3343 | standard deviation: 31.1717 | 0 0 0 320 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 6 4 94 137 128 1 0 0 4 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 9 1 ]
|
|
miss_latency_ST: [binsize: 1 max: 125 count: 673 average: 20.0223 | standard deviation: 28.6826 | 0 0 0 494 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 43 50 63 1 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 4 8 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 ]
|
|
miss_latency_IFETCH: [binsize: 1 max: 98 count: 5370 average: 11.3641 | standard deviation: 21.4696 | 0 0 0 4655 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 2 5 147 243 249 5 1 2 5 8 6 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 16 18 0 0 1 0 0 1 ]
|
|
miss_latency_L1Cache: [binsize: 1 max: 3 count: 5469 average: 3 | standard deviation: 0 | 0 0 0 5469 ]
|
|
miss_latency_Directory: [binsize: 1 max: 125 count: 1289 average: 65.7773 | standard deviation: 6.53621 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 9 10 284 430 440 7 1 3 10 10 11 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 5 23 35 1 0 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 ]
|
|
miss_latency_wCC_issue_to_initial_request: [binsize: 1 max: 0 count: 0 average: NaN |standard deviation: NaN | 0 ]
|
|
miss_latency_wCC_initial_forward_request: [binsize: 1 max: 0 count: 0 average: NaN |standard deviation: NaN | 0 ]
|
|
miss_latency_wCC_forward_to_first_response: [binsize: 1 max: 0 count: 0 average: NaN |standard deviation: NaN | 0 ]
|
|
miss_latency_wCC_first_response_to_completion: [binsize: 1 max: 0 count: 0 average: NaN |standard deviation: NaN | 0 ]
|
|
imcomplete_wCC_Times: 0
|
|
miss_latency_dir_issue_to_initial_request: [binsize: 1 max: 0 count: 1 average: 0 | standard deviation: 0 | 1 ]
|
|
miss_latency_dir_initial_forward_request: [binsize: 1 max: 0 count: 1 average: 0 | standard deviation: 0 | 1 ]
|
|
miss_latency_dir_forward_to_first_response: [binsize: 1 max: 0 count: 1 average: 0 | standard deviation: 0 | 1 ]
|
|
miss_latency_dir_first_response_to_completion: [binsize: 1 max: 61 count: 1 average: 61 | standard deviation: 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 ]
|
|
imcomplete_dir_Times: 1288
|
|
miss_latency_LD_L1Cache: [binsize: 1 max: 3 count: 320 average: 3 | standard deviation: 0 | 0 0 0 320 ]
|
|
miss_latency_LD_Directory: [binsize: 1 max: 93 count: 395 average: 65.1494 | standard deviation: 5.26963 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 6 4 94 137 128 1 0 0 4 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 9 1 ]
|
|
miss_latency_ST_L1Cache: [binsize: 1 max: 3 count: 494 average: 3 | standard deviation: 0 | 0 0 0 494 ]
|
|
miss_latency_ST_Directory: [binsize: 1 max: 125 count: 179 average: 67 | standard deviation: 9.07893 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 43 50 63 1 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 4 8 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 ]
|
|
miss_latency_IFETCH_L1Cache: [binsize: 1 max: 3 count: 4655 average: 3 | standard deviation: 0 | 0 0 0 4655 ]
|
|
miss_latency_IFETCH_Directory: [binsize: 1 max: 98 count: 715 average: 65.8182 | standard deviation: 6.37188 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 2 5 147 243 249 5 1 2 5 8 6 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 16 18 0 0 1 0 0 1 ]
|
|
|
|
All Non-Zero Cycle SW Prefetch Requests
|
|
------------------------------------
|
|
prefetch_latency: [binsize: 1 max: 0 count: 0 average: NaN |standard deviation: NaN | 0 ]
|
|
prefetch_latency_L2Miss:[binsize: 1 max: 0 count: 0 average: NaN |standard deviation: NaN | 0 ]
|
|
Request vs. RubySystem State Profile
|
|
--------------------------------
|
|
|
|
|
|
|
|
Message Delayed Cycles
|
|
----------------------
|
|
Total_delay_cycles: [binsize: 1 max: 0 count: 2574 average: 0 | standard deviation: 0 | 2574 ]
|
|
virtual_network_0_delay_cycles: [binsize: 1 max: 0 count: 0 average: NaN |standard deviation: NaN | 0 ]
|
|
virtual_network_1_delay_cycles: [binsize: 1 max: 0 count: 1289 average: 0 | standard deviation: 0 | 1289 ]
|
|
virtual_network_2_delay_cycles: [binsize: 1 max: 0 count: 1285 average: 0 | standard deviation: 0 | 1285 ]
|
|
virtual_network_3_delay_cycles: [binsize: 1 max: 0 count: 0 average: NaN |standard deviation: NaN | 0 ]
|
|
virtual_network_4_delay_cycles: [binsize: 1 max: 0 count: 0 average: NaN |standard deviation: NaN | 0 ]
|
|
virtual_network_5_delay_cycles: [binsize: 1 max: 0 count: 0 average: NaN |standard deviation: NaN | 0 ]
|
|
virtual_network_6_delay_cycles: [binsize: 1 max: 0 count: 0 average: NaN |standard deviation: NaN | 0 ]
|
|
virtual_network_7_delay_cycles: [binsize: 1 max: 0 count: 0 average: NaN |standard deviation: NaN | 0 ]
|
|
virtual_network_8_delay_cycles: [binsize: 1 max: 0 count: 0 average: NaN |standard deviation: NaN | 0 ]
|
|
virtual_network_9_delay_cycles: [binsize: 1 max: 0 count: 0 average: NaN |standard deviation: NaN | 0 ]
|
|
|
|
Resource Usage
|
|
--------------
|
|
page_size: 4096
|
|
user_time: 0
|
|
system_time: 0
|
|
page_reclaims: 11996
|
|
page_faults: 0
|
|
swaps: 0
|
|
block_inputs: 0
|
|
block_outputs: 88
|
|
|
|
Network Stats
|
|
-------------
|
|
|
|
total_msg_count_Control: 3867 30936
|
|
total_msg_count_Data: 3855 277560
|
|
total_msg_count_Response_Data: 3867 278424
|
|
total_msg_count_Writeback_Control: 3855 30840
|
|
total_msgs: 15444 total_bytes: 617760
|
|
|
|
switch_0_inlinks: 2
|
|
switch_0_outlinks: 2
|
|
links_utilized_percent_switch_0: 5.96098
|
|
links_utilized_percent_switch_0_link_0: 5.96839 bw: 16000 base_latency: 1
|
|
links_utilized_percent_switch_0_link_1: 5.95357 bw: 16000 base_latency: 1
|
|
|
|
outgoing_messages_switch_0_link_0_Response_Data: 1289 92808 [ 0 0 0 0 1289 0 0 0 0 0 ] base_latency: 1
|
|
outgoing_messages_switch_0_link_0_Writeback_Control: 1285 10280 [ 0 0 0 1285 0 0 0 0 0 0 ] base_latency: 1
|
|
outgoing_messages_switch_0_link_1_Control: 1289 10312 [ 0 0 1289 0 0 0 0 0 0 0 ] base_latency: 1
|
|
outgoing_messages_switch_0_link_1_Data: 1285 92520 [ 0 0 1285 0 0 0 0 0 0 0 ] base_latency: 1
|
|
|
|
switch_1_inlinks: 2
|
|
switch_1_outlinks: 2
|
|
links_utilized_percent_switch_1: 5.96098
|
|
links_utilized_percent_switch_1_link_0: 5.95357 bw: 16000 base_latency: 1
|
|
links_utilized_percent_switch_1_link_1: 5.96839 bw: 16000 base_latency: 1
|
|
|
|
outgoing_messages_switch_1_link_0_Control: 1289 10312 [ 0 0 1289 0 0 0 0 0 0 0 ] base_latency: 1
|
|
outgoing_messages_switch_1_link_0_Data: 1285 92520 [ 0 0 1285 0 0 0 0 0 0 0 ] base_latency: 1
|
|
outgoing_messages_switch_1_link_1_Response_Data: 1289 92808 [ 0 0 0 0 1289 0 0 0 0 0 ] base_latency: 1
|
|
outgoing_messages_switch_1_link_1_Writeback_Control: 1285 10280 [ 0 0 0 1285 0 0 0 0 0 0 ] base_latency: 1
|
|
|
|
switch_2_inlinks: 2
|
|
switch_2_outlinks: 2
|
|
links_utilized_percent_switch_2: 5.96098
|
|
links_utilized_percent_switch_2_link_0: 5.96839 bw: 16000 base_latency: 1
|
|
links_utilized_percent_switch_2_link_1: 5.95357 bw: 16000 base_latency: 1
|
|
|
|
outgoing_messages_switch_2_link_0_Response_Data: 1289 92808 [ 0 0 0 0 1289 0 0 0 0 0 ] base_latency: 1
|
|
outgoing_messages_switch_2_link_0_Writeback_Control: 1285 10280 [ 0 0 0 1285 0 0 0 0 0 0 ] base_latency: 1
|
|
outgoing_messages_switch_2_link_1_Control: 1289 10312 [ 0 0 1289 0 0 0 0 0 0 0 ] base_latency: 1
|
|
outgoing_messages_switch_2_link_1_Data: 1285 92520 [ 0 0 1285 0 0 0 0 0 0 0 ] base_latency: 1
|
|
|