gem5/tests/quick/se/00.hello/ref/alpha/linux/simple-timing-ruby-MOESI_hammer/ruby.stats
Nilay Vaish 247e4e9ab4 stats: updates due to changes to ruby
Ruby's controller statistics have been mostly moved to stats.txt now.
Plus stats.txt for solaris/t1000-simple-atomic and arm/20.parser are
also being updated.
2013-06-10 06:46:20 -05:00

143 lines
9.9 KiB
Text

Real time: Jun/08/2013 13:27:45
Profiler Stats
--------------
Elapsed_time_in_seconds: 0
Elapsed_time_in_minutes: 0
Elapsed_time_in_hours: 0
Elapsed_time_in_days: 0
Virtual_time_in_seconds: 0.51
Virtual_time_in_minutes: 0.0085
Virtual_time_in_hours: 0.000141667
Virtual_time_in_days: 5.90278e-06
Ruby_current_time: 93341
Ruby_start_time: 0
Ruby_cycles: 93341
mbytes_resident: 55.2734
mbytes_total: 143.172
resident_ratio: 0.386118
Busy Controller Counts:
L1Cache-0:0
Directory-0:0
Busy Bank Count:0
sequencer_requests_outstanding: [binsize: 1 max: 1 count: 8449 average: 1 | standard deviation: 0 | 0 8449 ]
All Non-Zero Cycle Demand Cache Accesses
----------------------------------------
miss_latency: [binsize: 1 max: 128 count: 8448 average: 10.0489 | standard deviation: 19.8982 | 0 0 7086 0 0 0 0 0 0 0 0 0 0 203 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 840 107 39 100 1 1 10 0 0 4 0 0 2 0 0 1 0 0 2 0 0 0 0 0 1 3 0 16 0 0 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26 0 0 0 1 0 1 ]
miss_latency_LD: [binsize: 1 max: 122 count: 1183 average: 22.776 | standard deviation: 26.5223 | 0 0 658 0 0 0 0 0 0 0 0 0 0 105 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 314 33 13 37 0 0 6 0 0 1 0 0 2 0 0 1 0 0 2 0 0 0 0 0 1 0 0 5 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
miss_latency_ST: [binsize: 1 max: 128 count: 865 average: 14.3214 | standard deviation: 27.0647 | 0 0 674 0 0 0 0 0 0 0 0 0 0 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 108 7 1 11 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22 0 0 0 1 0 1 ]
miss_latency_IFETCH: [binsize: 1 max: 90 count: 6400 average: 7.11891 | standard deviation: 15.9003 | 0 0 5754 0 0 0 0 0 0 0 0 0 0 65 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 418 67 25 52 0 1 3 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 7 0 0 2 0 0 0 1 ]
miss_latency_L1Cache: [binsize: 1 max: 2 count: 7086 average: 2 | standard deviation: 0 | 0 0 7086 ]
miss_latency_L2Cache: [binsize: 1 max: 13 count: 203 average: 13 | standard deviation: 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 203 ]
miss_latency_Directory: [binsize: 1 max: 128 count: 1159 average: 58.742 | standard deviation: 10.823 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 840 107 39 100 1 1 10 0 0 4 0 0 2 0 0 1 0 0 2 0 0 0 0 0 1 3 0 16 0 0 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26 0 0 0 1 0 1 ]
miss_latency_wCC_issue_to_initial_request: [binsize: 1 max: 0 count: 0 average: NaN |standard deviation: NaN | 0 ]
miss_latency_wCC_initial_forward_request: [binsize: 1 max: 0 count: 0 average: NaN |standard deviation: NaN | 0 ]
miss_latency_wCC_forward_to_first_response: [binsize: 1 max: 0 count: 0 average: NaN |standard deviation: NaN | 0 ]
miss_latency_wCC_first_response_to_completion: [binsize: 1 max: 0 count: 0 average: NaN |standard deviation: NaN | 0 ]
imcomplete_wCC_Times: 0
miss_latency_dir_issue_to_initial_request: [binsize: 1 max: 0 count: 1 average: 0 | standard deviation: 0 | 1 ]
miss_latency_dir_initial_forward_request: [binsize: 1 max: 0 count: 1 average: 0 | standard deviation: 0 | 1 ]
miss_latency_dir_forward_to_first_response: [binsize: 1 max: 61 count: 1 average: 61 | standard deviation: 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 ]
miss_latency_dir_first_response_to_completion: [binsize: 1 max: 0 count: 1 average: 0 | standard deviation: 0 | 1 ]
imcomplete_dir_Times: 1158
miss_latency_LD_L1Cache: [binsize: 1 max: 2 count: 658 average: 2 | standard deviation: 0 | 0 0 658 ]
miss_latency_LD_L2Cache: [binsize: 1 max: 13 count: 105 average: 13 | standard deviation: 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 105 ]
miss_latency_LD_Directory: [binsize: 1 max: 122 count: 420 average: 57.769 | standard deviation: 7.42617 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 314 33 13 37 0 0 6 0 0 1 0 0 2 0 0 1 0 0 2 0 0 0 0 0 1 0 0 5 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
miss_latency_ST_L1Cache: [binsize: 1 max: 2 count: 674 average: 2 | standard deviation: 0 | 0 0 674 ]
miss_latency_ST_L2Cache: [binsize: 1 max: 13 count: 33 average: 13 | standard deviation: 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 33 ]
miss_latency_ST_Directory: [binsize: 1 max: 128 count: 158 average: 67.1582 | standard deviation: 23.8632 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 108 7 1 11 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22 0 0 0 1 0 1 ]
miss_latency_IFETCH_L1Cache: [binsize: 1 max: 2 count: 5754 average: 2 | standard deviation: 0 | 0 0 5754 ]
miss_latency_IFETCH_L2Cache: [binsize: 1 max: 13 count: 65 average: 13 | standard deviation: 0 | 0 0 0 0 0 0 0 0 0 0 0 0 0 65 ]
miss_latency_IFETCH_Directory: [binsize: 1 max: 90 count: 581 average: 57.1566 | standard deviation: 4.1703 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 418 67 25 52 0 1 3 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 7 0 0 2 0 0 0 1 ]
All Non-Zero Cycle SW Prefetch Requests
------------------------------------
prefetch_latency: [binsize: 1 max: 0 count: 0 average: NaN |standard deviation: NaN | 0 ]
prefetch_latency_L2Miss:[binsize: 1 max: 0 count: 0 average: NaN |standard deviation: NaN | 0 ]
Request vs. RubySystem State Profile
--------------------------------
Message Delayed Cycles
----------------------
Total_delay_cycles: [binsize: 1 max: 0 count: 0 average: NaN |standard deviation: NaN | 0 ]
virtual_network_0_delay_cycles: [binsize: 1 max: 0 count: 0 average: NaN |standard deviation: NaN | 0 ]
virtual_network_1_delay_cycles: [binsize: 1 max: 0 count: 0 average: NaN |standard deviation: NaN | 0 ]
virtual_network_2_delay_cycles: [binsize: 1 max: 0 count: 0 average: NaN |standard deviation: NaN | 0 ]
virtual_network_3_delay_cycles: [binsize: 1 max: 0 count: 0 average: NaN |standard deviation: NaN | 0 ]
virtual_network_4_delay_cycles: [binsize: 1 max: 0 count: 0 average: NaN |standard deviation: NaN | 0 ]
virtual_network_5_delay_cycles: [binsize: 1 max: 0 count: 0 average: NaN |standard deviation: NaN | 0 ]
virtual_network_6_delay_cycles: [binsize: 1 max: 0 count: 0 average: NaN |standard deviation: NaN | 0 ]
virtual_network_7_delay_cycles: [binsize: 1 max: 0 count: 0 average: NaN |standard deviation: NaN | 0 ]
virtual_network_8_delay_cycles: [binsize: 1 max: 0 count: 0 average: NaN |standard deviation: NaN | 0 ]
virtual_network_9_delay_cycles: [binsize: 1 max: 0 count: 0 average: NaN |standard deviation: NaN | 0 ]
Resource Usage
--------------
page_size: 4096
user_time: 0
system_time: 0
page_reclaims: 15392
page_faults: 3
swaps: 0
block_inputs: 2160
block_outputs: 88
Network Stats
-------------
total_msg_count_Request_Control: 3477 27816
total_msg_count_Response_Data: 3477 250344
total_msg_count_Writeback_Data: 660 47520
total_msg_count_Writeback_Control: 9627 77016
total_msg_count_Unblock_Control: 3477 27816
total_msgs: 20718 total_bytes: 430512
switch_0_inlinks: 2
switch_0_outlinks: 2
links_utilized_percent_switch_0: 4.80443
links_utilized_percent_switch_0_link_0: 6.19985 bw: 16000 base_latency: 1
links_utilized_percent_switch_0_link_1: 3.40901 bw: 16000 base_latency: 1
outgoing_messages_switch_0_link_0_Response_Data: 1159 83448 [ 0 0 0 0 1159 0 0 0 0 0 ] base_latency: 1
outgoing_messages_switch_0_link_0_Writeback_Control: 1143 9144 [ 0 0 0 1143 0 0 0 0 0 0 ] base_latency: 1
outgoing_messages_switch_0_link_1_Request_Control: 1159 9272 [ 0 0 1159 0 0 0 0 0 0 0 ] base_latency: 1
outgoing_messages_switch_0_link_1_Writeback_Data: 220 15840 [ 0 0 0 0 0 220 0 0 0 0 ] base_latency: 1
outgoing_messages_switch_0_link_1_Writeback_Control: 2066 16528 [ 0 0 1143 0 0 923 0 0 0 0 ] base_latency: 1
outgoing_messages_switch_0_link_1_Unblock_Control: 1159 9272 [ 0 0 0 0 0 1159 0 0 0 0 ] base_latency: 1
switch_1_inlinks: 2
switch_1_outlinks: 2
links_utilized_percent_switch_1: 4.80443
links_utilized_percent_switch_1_link_0: 3.40901 bw: 16000 base_latency: 1
links_utilized_percent_switch_1_link_1: 6.19985 bw: 16000 base_latency: 1
outgoing_messages_switch_1_link_0_Request_Control: 1159 9272 [ 0 0 1159 0 0 0 0 0 0 0 ] base_latency: 1
outgoing_messages_switch_1_link_0_Writeback_Data: 220 15840 [ 0 0 0 0 0 220 0 0 0 0 ] base_latency: 1
outgoing_messages_switch_1_link_0_Writeback_Control: 2066 16528 [ 0 0 1143 0 0 923 0 0 0 0 ] base_latency: 1
outgoing_messages_switch_1_link_0_Unblock_Control: 1159 9272 [ 0 0 0 0 0 1159 0 0 0 0 ] base_latency: 1
outgoing_messages_switch_1_link_1_Response_Data: 1159 83448 [ 0 0 0 0 1159 0 0 0 0 0 ] base_latency: 1
outgoing_messages_switch_1_link_1_Writeback_Control: 1143 9144 [ 0 0 0 1143 0 0 0 0 0 0 ] base_latency: 1
switch_2_inlinks: 2
switch_2_outlinks: 2
links_utilized_percent_switch_2: 4.80443
links_utilized_percent_switch_2_link_0: 6.19985 bw: 16000 base_latency: 1
links_utilized_percent_switch_2_link_1: 3.40901 bw: 16000 base_latency: 1
outgoing_messages_switch_2_link_0_Response_Data: 1159 83448 [ 0 0 0 0 1159 0 0 0 0 0 ] base_latency: 1
outgoing_messages_switch_2_link_0_Writeback_Control: 1143 9144 [ 0 0 0 1143 0 0 0 0 0 0 ] base_latency: 1
outgoing_messages_switch_2_link_1_Request_Control: 1159 9272 [ 0 0 1159 0 0 0 0 0 0 0 ] base_latency: 1
outgoing_messages_switch_2_link_1_Writeback_Data: 220 15840 [ 0 0 0 0 0 220 0 0 0 0 ] base_latency: 1
outgoing_messages_switch_2_link_1_Writeback_Control: 2066 16528 [ 0 0 1143 0 0 923 0 0 0 0 ] base_latency: 1
outgoing_messages_switch_2_link_1_Unblock_Control: 1159 9272 [ 0 0 0 0 0 1159 0 0 0 0 ] base_latency: 1