gem5/tests/quick/se/50.memtest/ref/alpha/linux/memtest-ruby/ruby.stats
Nathan Binkert 4a644767c5 stats: update stats for no_value -> nan
Lots of accumulated older changes too.
2012-05-09 11:52:14 -07:00

498 lines
28 KiB
Text

================ Begin RubySystem Configuration Print ================
RubySystem config:
random_seed: 1234
randomization: 0
cycle_period: 1
block_size_bytes: 64
block_size_bits: 6
memory_size_bytes: 268435456
memory_size_bits: 28
Network Configuration
---------------------
network: SIMPLE_NETWORK
topology:
virtual_net_0: active, ordered
virtual_net_1: active, ordered
virtual_net_2: active, ordered
virtual_net_3: active, ordered
virtual_net_4: active, ordered
virtual_net_5: inactive
virtual_net_6: inactive
virtual_net_7: inactive
virtual_net_8: inactive
virtual_net_9: inactive
Profiler Configuration
----------------------
periodic_stats_period: 1000000
================ End RubySystem Configuration Print ================
Real time: May/08/2012 15:42:37
Profiler Stats
--------------
Elapsed_time_in_seconds: 69
Elapsed_time_in_minutes: 1.15
Elapsed_time_in_hours: 0.0191667
Elapsed_time_in_days: 0.000798611
Virtual_time_in_seconds: 68.73
Virtual_time_in_minutes: 1.1455
Virtual_time_in_hours: 0.0190917
Virtual_time_in_days: 0.000795486
Ruby_current_time: 28725020
Ruby_start_time: 0
Ruby_cycles: 28725020
mbytes_resident: 59.4102
mbytes_total: 360.535
resident_ratio: 0.164783
ruby_cycles_executed: [ 28725021 28725021 28725021 28725021 28725021 28725021 28725021 28725021 ]
Busy Controller Counts:
L1Cache-0:0 L1Cache-1:0 L1Cache-2:0 L1Cache-3:0 L1Cache-4:0 L1Cache-5:0 L1Cache-6:0 L1Cache-7:0
Directory-0:0
Busy Bank Count:0
sequencer_requests_outstanding: [binsize: 1 max: 16 count: 615998 average: 15.9984 | standard deviation: 0.126895 | 0 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 615878 ]
All Non-Zero Cycle Demand Cache Accesses
----------------------------------------
miss_latency: [binsize: 128 max: 17550 count: 615870 average: 5969.46 | standard deviation: 7116.59 | 0 4 6 6 5 4 5 1 5 4 3 6 4 5 21 31 46 90 169 235 418 648 1027 1394 1760 2694 3780 4717 5558 6535 8753 9589 11125 13750 13954 15292 17133 20395 19978 18654 22068 23938 22152 22290 22426 24096 21689 21471 22547 19077 18860 18264 18773 15923 13248 14135 13631 11388 10257 9512 9377 7381 6802 6677 5240 4722 4293 4074 3235 2564 2639 2296 1833 1614 1375 1233 1052 854 776 591 544 492 453 330 284 288 215 200 140 122 116 82 91 55 52 34 38 32 20 19 15 17 10 8 11 3 5 4 3 1 0 0 1 2 2 1 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
miss_latency_LD: [binsize: 128 max: 17550 count: 400035 average: 5968.22 | standard deviation: 1417.97 | 0 4 3 5 3 2 4 1 2 2 1 2 2 4 14 21 27 59 108 148 275 433 688 907 1155 1771 2429 3013 3676 4199 5764 6270 7293 8986 9054 9918 11064 13179 12948 12115 14336 15590 14383 14461 14549 15708 14037 13915 14593 12436 12325 11870 12195 10304 8534 9247 8896 7405 6689 6174 6004 4768 4401 4309 3422 3106 2791 2621 2096 1647 1749 1478 1176 1060 878 801 692 570 497 397 361 314 289 233 190 190 131 126 85 78 64 59 58 30 29 16 25 20 14 11 10 13 6 4 6 2 3 1 1 0 0 0 1 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
miss_latency_ST: [binsize: 128 max: 16420 count: 215835 average: 5971.76 | standard deviation: 1418.95 | 0 0 3 1 2 2 1 0 3 2 2 4 2 1 7 10 19 31 61 87 143 215 339 487 605 923 1351 1704 1882 2336 2989 3319 3832 4764 4900 5374 6069 7216 7030 6539 7732 8348 7769 7829 7877 8388 7652 7556 7954 6641 6535 6394 6578 5619 4714 4888 4735 3983 3568 3338 3373 2613 2401 2368 1818 1616 1502 1453 1139 917 890 818 657 554 497 432 360 284 279 194 183 178 164 97 94 98 84 74 55 44 52 23 33 25 23 18 13 12 6 8 5 4 4 4 5 1 2 3 2 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
miss_latency_Directory: [binsize: 128 max: 17550 count: 607509 average: 5975.88 | standard deviation: 7210.5 | 0 4 6 6 5 4 5 1 5 4 2 6 4 5 17 27 42 88 158 222 402 618 977 1328 1698 2630 3655 4589 5430 6369 8536 9419 10886 13519 13647 15042 16854 20026 19684 18343 21765 23626 21819 22017 22137 23782 21417 21230 22311 18836 18644 18063 18598 15763 13119 14010 13517 11272 10178 9410 9289 7324 6756 6627 5186 4688 4257 4046 3210 2538 2620 2281 1809 1600 1365 1221 1045 850 772 587 539 484 451 326 282 287 213 200 140 121 112 80 90 55 52 34 38 32 20 19 15 17 10 8 11 3 5 4 3 1 0 0 1 2 2 1 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
miss_latency_L1Cache_wCC: [binsize: 64 max: 11892 count: 8361 average: 5503.07 | standard deviation: 1405.32 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2 2 2 2 1 3 0 2 5 6 7 6 10 6 16 14 19 31 39 27 26 36 23 41 67 58 59 69 63 65 72 94 106 111 94 76 113 126 110 121 152 155 134 116 137 142 173 196 157 137 171 140 153 150 150 162 167 166 135 138 142 147 168 146 131 141 113 128 99 137 136 105 110 106 88 113 83 92 85 75 72 57 65 60 51 63 66 50 39 40 51 51 44 44 31 26 20 26 28 22 29 25 18 16 22 14 12 16 13 12 15 11 12 7 7 8 15 9 5 9 4 6 7 5 4 3 3 1 2 2 3 1 3 2 4 4 1 1 2 2 2 0 1 0 0 2 0 0 0 0 1 0 3 1 1 1 0 1 ]
miss_latency_wCC_issue_to_initial_request: [binsize: 1 max: 0 count: 0 average: NaN |standard deviation: NaN | 0 ]
miss_latency_wCC_initial_forward_request: [binsize: 1 max: 0 count: 0 average: NaN |standard deviation: NaN | 0 ]
miss_latency_wCC_forward_to_first_response: [binsize: 1 max: 0 count: 0 average: NaN |standard deviation: NaN | 0 ]
miss_latency_wCC_first_response_to_completion: [binsize: 1 max: 0 count: 0 average: NaN |standard deviation: NaN | 0 ]
imcomplete_wCC_Times: 8361
miss_latency_dir_issue_to_initial_request: [binsize: 1 max: 0 count: 7 average: 0 | standard deviation: 0 | 7 ]
miss_latency_dir_initial_forward_request: [binsize: 1 max: 0 count: 7 average: 0 | standard deviation: 0 | 7 ]
miss_latency_dir_forward_to_first_response: [binsize: 1 max: 0 count: 7 average: 0 | standard deviation: 0 | 7 ]
miss_latency_dir_first_response_to_completion: [binsize: 4 max: 539 count: 7 average: 334.714 | standard deviation: 168.608 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
imcomplete_dir_Times: 607502
miss_latency_LD_Directory: [binsize: 128 max: 17550 count: 394629 average: 5974.59 | standard deviation: 1417.29 | 0 4 3 5 3 2 4 1 2 2 0 2 2 4 12 19 26 58 101 141 268 411 656 862 1113 1732 2355 2930 3601 4101 5626 6152 7140 8833 8863 9755 10888 12929 12755 11909 14133 15388 14160 14288 14352 15497 13858 13765 14436 12280 12181 11739 12073 10206 8456 9180 8819 7329 6645 6110 5948 4735 4371 4278 3389 3086 2766 2599 2081 1630 1735 1469 1159 1055 871 794 686 566 493 394 358 310 288 231 189 189 130 126 85 78 62 58 57 30 29 16 25 20 14 11 10 13 6 4 6 2 3 1 1 0 0 0 1 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
miss_latency_LD_L1Cache_wCC: [binsize: 64 max: 11892 count: 5406 average: 5502.87 | standard deviation: 1389.98 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 1 1 1 0 1 0 1 3 4 6 1 3 4 11 11 12 20 23 22 18 24 18 21 41 33 36 47 39 36 42 56 71 67 63 55 69 84 71 82 98 93 85 78 90 86 118 132 103 90 116 90 106 97 93 109 110 113 88 85 95 102 115 96 79 100 69 81 57 100 89 67 62 82 57 74 55 67 55 43 46 32 35 32 35 42 42 34 22 22 37 27 26 30 18 15 12 18 20 11 14 19 9 11 15 10 10 12 10 5 9 8 10 4 5 4 10 7 2 3 2 5 4 3 4 2 3 1 2 2 2 1 2 1 0 4 0 1 1 1 1 0 1 0 0 1 0 0 0 0 0 0 1 1 0 1 0 1 ]
miss_latency_ST_Directory: [binsize: 128 max: 16420 count: 212880 average: 5978.26 | standard deviation: 1417.67 | 0 0 3 1 2 2 1 0 3 2 2 4 2 1 5 8 16 30 57 81 134 207 321 466 585 898 1300 1659 1829 2268 2910 3267 3746 4686 4784 5287 5966 7097 6929 6434 7632 8238 7659 7729 7785 8285 7559 7465 7875 6556 6463 6324 6525 5557 4663 4830 4698 3943 3533 3300 3341 2589 2385 2349 1797 1602 1491 1447 1129 908 885 812 650 545 494 427 359 284 279 193 181 174 163 95 93 98 83 74 55 43 50 22 33 25 23 18 13 12 6 8 5 4 4 4 5 1 2 3 2 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
miss_latency_ST_L1Cache_wCC: [binsize: 64 max: 11673 count: 2955 average: 5503.42 | standard deviation: 1433.2 | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 2 0 1 2 2 1 5 7 2 5 3 7 11 16 5 8 12 5 20 26 25 23 22 24 29 30 38 35 44 31 21 44 42 39 39 54 62 49 38 47 56 55 64 54 47 55 50 47 53 57 53 57 53 47 53 47 45 53 50 52 41 44 47 42 37 47 38 48 24 31 39 28 25 30 32 26 25 30 28 16 21 24 16 17 18 14 24 18 14 13 11 8 8 8 11 15 6 9 5 7 4 2 4 3 7 6 3 2 3 2 4 5 2 3 6 2 1 3 2 0 1 0 0 0 0 1 0 1 1 4 0 1 0 1 1 1 0 0 0 0 1 0 0 0 0 1 0 2 0 1 ]
All Non-Zero Cycle SW Prefetch Requests
------------------------------------
prefetch_latency: [binsize: 1 max: 0 count: 0 average: NaN |standard deviation: NaN | 0 ]
prefetch_latency_L2Miss:[binsize: 1 max: 0 count: 0 average: NaN |standard deviation: NaN | 0 ]
Request vs. RubySystem State Profile
--------------------------------
filter_action: [binsize: 1 max: 0 count: 0 average: NaN |standard deviation: NaN | 0 ]
Message Delayed Cycles
----------------------
Total_delay_cycles: [binsize: 1 max: 22 count: 1233888 average: 0.00745367 | standard deviation: 0.17583 | 1231378 88 178 447 1777 0 0 1 0 0 0 0 1 11 0 0 0 0 3 0 0 0 4 ]
Total_nonPF_delay_cycles: [binsize: 1 max: 22 count: 1233888 average: 0.00745367 | standard deviation: 0.17583 | 1231378 88 178 447 1777 0 0 1 0 0 0 0 1 11 0 0 0 0 3 0 0 0 4 ]
virtual_network_0_delay_cycles: [binsize: 1 max: 0 count: 0 average: NaN |standard deviation: NaN | 0 ]
virtual_network_1_delay_cycles: [binsize: 1 max: 3 count: 615870 average: 0.000342605 | standard deviation: 0.0243446 | 615732 69 65 4 ]
virtual_network_2_delay_cycles: [binsize: 1 max: 22 count: 618018 average: 0.01454 | standard deviation: 0.24705 | 615646 19 113 443 1777 0 0 1 0 0 0 0 1 11 0 0 0 0 3 0 0 0 4 ]
virtual_network_3_delay_cycles: [binsize: 1 max: 0 count: 0 average: NaN |standard deviation: NaN | 0 ]
virtual_network_4_delay_cycles: [binsize: 1 max: 0 count: 0 average: NaN |standard deviation: NaN | 0 ]
virtual_network_5_delay_cycles: [binsize: 1 max: 0 count: 0 average: NaN |standard deviation: NaN | 0 ]
virtual_network_6_delay_cycles: [binsize: 1 max: 0 count: 0 average: NaN |standard deviation: NaN | 0 ]
virtual_network_7_delay_cycles: [binsize: 1 max: 0 count: 0 average: NaN |standard deviation: NaN | 0 ]
virtual_network_8_delay_cycles: [binsize: 1 max: 0 count: 0 average: NaN |standard deviation: NaN | 0 ]
virtual_network_9_delay_cycles: [binsize: 1 max: 0 count: 0 average: NaN |standard deviation: NaN | 0 ]
Resource Usage
--------------
page_size: 4096
user_time: 68
system_time: 0
page_reclaims: 15745
page_faults: 0
swaps: 0
block_inputs: 0
block_outputs: 256
Network Stats
-------------
total_msg_count_Control: 1847643 14781144
total_msg_count_Data: 1829024 131689728
total_msg_count_Response_Data: 1847610 133027920
total_msg_count_Writeback_Control: 1854054 14832432
total_msgs: 7378331 total_bytes: 294331224
switch_0_inlinks: 2
switch_0_outlinks: 2
links_utilized_percent_switch_0: 1.34528
links_utilized_percent_switch_0_link_0: 1.34317 bw: 16000 base_latency: 1
links_utilized_percent_switch_0_link_1: 1.34738 bw: 16000 base_latency: 1
outgoing_messages_switch_0_link_0_Response_Data: 77136 5553792 [ 0 0 0 0 77136 0 0 0 0 0 ] base_latency: 1
outgoing_messages_switch_0_link_0_Writeback_Control: 77433 619464 [ 0 0 0 77433 0 0 0 0 0 0 ] base_latency: 1
outgoing_messages_switch_0_link_1_Control: 77138 617104 [ 0 0 77138 0 0 0 0 0 0 0 ] base_latency: 1
outgoing_messages_switch_0_link_1_Data: 76420 5502240 [ 0 0 76420 0 0 0 0 0 0 0 ] base_latency: 1
outgoing_messages_switch_0_link_1_Response_Data: 1017 73224 [ 0 0 0 0 1017 0 0 0 0 0 ] base_latency: 1
switch_1_inlinks: 2
switch_1_outlinks: 2
links_utilized_percent_switch_1: 1.34599
links_utilized_percent_switch_1_link_0: 1.34421 bw: 16000 base_latency: 1
links_utilized_percent_switch_1_link_1: 1.34776 bw: 16000 base_latency: 1
outgoing_messages_switch_1_link_0_Response_Data: 77200 5558400 [ 0 0 0 0 77200 0 0 0 0 0 ] base_latency: 1
outgoing_messages_switch_1_link_0_Writeback_Control: 77452 619616 [ 0 0 0 77452 0 0 0 0 0 0 ] base_latency: 1
outgoing_messages_switch_1_link_1_Control: 77201 617608 [ 0 0 77201 0 0 0 0 0 0 0 ] base_latency: 1
outgoing_messages_switch_1_link_1_Data: 76436 5503392 [ 0 0 76436 0 0 0 0 0 0 0 ] base_latency: 1
outgoing_messages_switch_1_link_1_Response_Data: 1018 73296 [ 0 0 0 0 1018 0 0 0 0 0 ] base_latency: 1
switch_2_inlinks: 2
switch_2_outlinks: 2
links_utilized_percent_switch_2: 1.34111
links_utilized_percent_switch_2_link_0: 1.33905 bw: 16000 base_latency: 1
links_utilized_percent_switch_2_link_1: 1.34318 bw: 16000 base_latency: 1
outgoing_messages_switch_2_link_0_Response_Data: 76899 5536728 [ 0 0 0 0 76899 0 0 0 0 0 ] base_latency: 1
outgoing_messages_switch_2_link_0_Writeback_Control: 77195 617560 [ 0 0 0 77195 0 0 0 0 0 0 ] base_latency: 1
outgoing_messages_switch_2_link_1_Control: 76900 615200 [ 0 0 76900 0 0 0 0 0 0 0 ] base_latency: 1
outgoing_messages_switch_2_link_1_Data: 76098 5479056 [ 0 0 76098 0 0 0 0 0 0 0 ] base_latency: 1
outgoing_messages_switch_2_link_1_Response_Data: 1097 78984 [ 0 0 0 0 1097 0 0 0 0 0 ] base_latency: 1
switch_3_inlinks: 2
switch_3_outlinks: 2
links_utilized_percent_switch_3: 1.34039
links_utilized_percent_switch_3_link_0: 1.33852 bw: 16000 base_latency: 1
links_utilized_percent_switch_3_link_1: 1.34225 bw: 16000 base_latency: 1
outgoing_messages_switch_3_link_0_Response_Data: 76872 5534784 [ 0 0 0 0 76872 0 0 0 0 0 ] base_latency: 1
outgoing_messages_switch_3_link_0_Writeback_Control: 77134 617072 [ 0 0 0 77134 0 0 0 0 0 0 ] base_latency: 1
outgoing_messages_switch_3_link_1_Control: 76875 615000 [ 0 0 76875 0 0 0 0 0 0 0 ] base_latency: 1
outgoing_messages_switch_3_link_1_Data: 76106 5479632 [ 0 0 76106 0 0 0 0 0 0 0 ] base_latency: 1
outgoing_messages_switch_3_link_1_Response_Data: 1033 74376 [ 0 0 0 0 1033 0 0 0 0 0 ] base_latency: 1
switch_4_inlinks: 2
switch_4_outlinks: 2
links_utilized_percent_switch_4: 1.34098
links_utilized_percent_switch_4_link_0: 1.33927 bw: 16000 base_latency: 1
links_utilized_percent_switch_4_link_1: 1.34269 bw: 16000 base_latency: 1
outgoing_messages_switch_4_link_0_Response_Data: 76917 5538024 [ 0 0 0 0 76917 0 0 0 0 0 ] base_latency: 1
outgoing_messages_switch_4_link_0_Writeback_Control: 77161 617288 [ 0 0 0 77161 0 0 0 0 0 0 ] base_latency: 1
outgoing_messages_switch_4_link_1_Control: 76918 615344 [ 0 0 76918 0 0 0 0 0 0 0 ] base_latency: 1
outgoing_messages_switch_4_link_1_Data: 76104 5479488 [ 0 0 76104 0 0 0 0 0 0 0 ] base_latency: 1
outgoing_messages_switch_4_link_1_Response_Data: 1058 76176 [ 0 0 0 0 1058 0 0 0 0 0 ] base_latency: 1
switch_5_inlinks: 2
switch_5_outlinks: 2
links_utilized_percent_switch_5: 1.34326
links_utilized_percent_switch_5_link_0: 1.34149 bw: 16000 base_latency: 1
links_utilized_percent_switch_5_link_1: 1.34504 bw: 16000 base_latency: 1
outgoing_messages_switch_5_link_0_Response_Data: 77043 5547096 [ 0 0 0 0 77043 0 0 0 0 0 ] base_latency: 1
outgoing_messages_switch_5_link_0_Writeback_Control: 77297 618376 [ 0 0 0 77297 0 0 0 0 0 0 ] base_latency: 1
outgoing_messages_switch_5_link_1_Control: 77044 616352 [ 0 0 77044 0 0 0 0 0 0 0 ] base_latency: 1
outgoing_messages_switch_5_link_1_Data: 76280 5492160 [ 0 0 76280 0 0 0 0 0 0 0 ] base_latency: 1
outgoing_messages_switch_5_link_1_Response_Data: 1018 73296 [ 0 0 0 0 1018 0 0 0 0 0 ] base_latency: 1
switch_6_inlinks: 2
switch_6_outlinks: 2
links_utilized_percent_switch_6: 1.33528
links_utilized_percent_switch_6_link_0: 1.33337 bw: 16000 base_latency: 1
links_utilized_percent_switch_6_link_1: 1.33719 bw: 16000 base_latency: 1
outgoing_messages_switch_6_link_0_Response_Data: 76575 5513400 [ 0 0 0 0 76575 0 0 0 0 0 ] base_latency: 1
outgoing_messages_switch_6_link_0_Writeback_Control: 76846 614768 [ 0 0 0 76846 0 0 0 0 0 0 ] base_latency: 1
outgoing_messages_switch_6_link_1_Control: 76576 612608 [ 0 0 76576 0 0 0 0 0 0 0 ] base_latency: 1
outgoing_messages_switch_6_link_1_Data: 75797 5457384 [ 0 0 75797 0 0 0 0 0 0 0 ] base_latency: 1
outgoing_messages_switch_6_link_1_Response_Data: 1052 75744 [ 0 0 0 0 1052 0 0 0 0 0 ] base_latency: 1
switch_7_inlinks: 2
switch_7_outlinks: 2
links_utilized_percent_switch_7: 1.34665
links_utilized_percent_switch_7_link_0: 1.34474 bw: 16000 base_latency: 1
links_utilized_percent_switch_7_link_1: 1.34856 bw: 16000 base_latency: 1
outgoing_messages_switch_7_link_0_Response_Data: 77228 5560416 [ 0 0 0 0 77228 0 0 0 0 0 ] base_latency: 1
outgoing_messages_switch_7_link_0_Writeback_Control: 77500 620000 [ 0 0 0 77500 0 0 0 0 0 0 ] base_latency: 1
outgoing_messages_switch_7_link_1_Control: 77229 617832 [ 0 0 77229 0 0 0 0 0 0 0 ] base_latency: 1
outgoing_messages_switch_7_link_1_Data: 76434 5503248 [ 0 0 76434 0 0 0 0 0 0 0 ] base_latency: 1
outgoing_messages_switch_7_link_1_Response_Data: 1068 76896 [ 0 0 0 0 1068 0 0 0 0 0 ] base_latency: 1
switch_8_inlinks: 2
switch_8_outlinks: 2
links_utilized_percent_switch_8: 10.608
links_utilized_percent_switch_8_link_0: 10.6231 bw: 16000 base_latency: 1
links_utilized_percent_switch_8_link_1: 10.5929 bw: 16000 base_latency: 1
outgoing_messages_switch_8_link_0_Control: 615881 4927048 [ 0 0 615881 0 0 0 0 0 0 0 ] base_latency: 1
outgoing_messages_switch_8_link_0_Data: 609674 43896528 [ 0 0 609674 0 0 0 0 0 0 0 ] base_latency: 1
outgoing_messages_switch_8_link_1_Response_Data: 607509 43740648 [ 0 0 0 0 607509 0 0 0 0 0 ] base_latency: 1
outgoing_messages_switch_8_link_1_Writeback_Control: 618018 4944144 [ 0 0 0 618018 0 0 0 0 0 0 ] base_latency: 1
switch_9_inlinks: 9
switch_9_outlinks: 9
links_utilized_percent_switch_9: 2.37188
links_utilized_percent_switch_9_link_0: 1.34318 bw: 16000 base_latency: 1
links_utilized_percent_switch_9_link_1: 1.34421 bw: 16000 base_latency: 1
links_utilized_percent_switch_9_link_2: 1.33905 bw: 16000 base_latency: 1
links_utilized_percent_switch_9_link_3: 1.33852 bw: 16000 base_latency: 1
links_utilized_percent_switch_9_link_4: 1.33927 bw: 16000 base_latency: 1
links_utilized_percent_switch_9_link_5: 1.34149 bw: 16000 base_latency: 1
links_utilized_percent_switch_9_link_6: 1.33337 bw: 16000 base_latency: 1
links_utilized_percent_switch_9_link_7: 1.34474 bw: 16000 base_latency: 1
links_utilized_percent_switch_9_link_8: 10.6231 bw: 16000 base_latency: 1
outgoing_messages_switch_9_link_0_Response_Data: 77136 5553792 [ 0 0 0 0 77136 0 0 0 0 0 ] base_latency: 1
outgoing_messages_switch_9_link_0_Writeback_Control: 77433 619464 [ 0 0 0 77433 0 0 0 0 0 0 ] base_latency: 1
outgoing_messages_switch_9_link_1_Response_Data: 77200 5558400 [ 0 0 0 0 77200 0 0 0 0 0 ] base_latency: 1
outgoing_messages_switch_9_link_1_Writeback_Control: 77452 619616 [ 0 0 0 77452 0 0 0 0 0 0 ] base_latency: 1
outgoing_messages_switch_9_link_2_Response_Data: 76899 5536728 [ 0 0 0 0 76899 0 0 0 0 0 ] base_latency: 1
outgoing_messages_switch_9_link_2_Writeback_Control: 77195 617560 [ 0 0 0 77195 0 0 0 0 0 0 ] base_latency: 1
outgoing_messages_switch_9_link_3_Response_Data: 76872 5534784 [ 0 0 0 0 76872 0 0 0 0 0 ] base_latency: 1
outgoing_messages_switch_9_link_3_Writeback_Control: 77134 617072 [ 0 0 0 77134 0 0 0 0 0 0 ] base_latency: 1
outgoing_messages_switch_9_link_4_Response_Data: 76917 5538024 [ 0 0 0 0 76917 0 0 0 0 0 ] base_latency: 1
outgoing_messages_switch_9_link_4_Writeback_Control: 77161 617288 [ 0 0 0 77161 0 0 0 0 0 0 ] base_latency: 1
outgoing_messages_switch_9_link_5_Response_Data: 77043 5547096 [ 0 0 0 0 77043 0 0 0 0 0 ] base_latency: 1
outgoing_messages_switch_9_link_5_Writeback_Control: 77297 618376 [ 0 0 0 77297 0 0 0 0 0 0 ] base_latency: 1
outgoing_messages_switch_9_link_6_Response_Data: 76575 5513400 [ 0 0 0 0 76575 0 0 0 0 0 ] base_latency: 1
outgoing_messages_switch_9_link_6_Writeback_Control: 76846 614768 [ 0 0 0 76846 0 0 0 0 0 0 ] base_latency: 1
outgoing_messages_switch_9_link_7_Response_Data: 77228 5560416 [ 0 0 0 0 77228 0 0 0 0 0 ] base_latency: 1
outgoing_messages_switch_9_link_7_Writeback_Control: 77500 620000 [ 0 0 0 77500 0 0 0 0 0 0 ] base_latency: 1
outgoing_messages_switch_9_link_8_Control: 615881 4927048 [ 0 0 615881 0 0 0 0 0 0 0 ] base_latency: 1
outgoing_messages_switch_9_link_8_Data: 609675 43896600 [ 0 0 609675 0 0 0 0 0 0 0 ] base_latency: 1
Cache Stats: system.l1_cntrl0.cacheMemory
system.l1_cntrl0.cacheMemory_total_misses: 77138
system.l1_cntrl0.cacheMemory_total_demand_misses: 77138
system.l1_cntrl0.cacheMemory_total_prefetches: 0
system.l1_cntrl0.cacheMemory_total_sw_prefetches: 0
system.l1_cntrl0.cacheMemory_total_hw_prefetches: 0
system.l1_cntrl0.cacheMemory_request_type_LD: 65.2065%
system.l1_cntrl0.cacheMemory_request_type_ST: 34.7935%
system.l1_cntrl0.cacheMemory_access_mode_type_Supervisor: 77138 100%
--- L1Cache ---
- Event Counts -
Load [50062 49936 49885 50169 50299 50006 49692 49994 ] 400043
Ifetch [0 0 0 0 0 0 0 0 ] 0
Store [26856 27108 26691 27060 26839 27195 27208 26882 ] 215839
Data [76917 77043 76575 77228 77136 77200 76899 76872 ] 615870
Fwd_GETX [1058 1018 1052 1068 1017 1018 1097 1033 ] 8361
Inv [0 0 0 0 0 0 0 0 ] 0
Replacement [76914 77040 76572 77225 77134 77197 76896 76872 ] 615850
Writeback_Ack [75855 76021 75517 76155 76113 76177 75799 75834 ] 607471
Writeback_Nack [248 258 277 277 303 257 299 267 ] 2186
- Transitions -
I Load [50062 49936 49885 50169 50299 50006 49692 49994 ] 400043
I Ifetch [0 0 0 0 0 0 0 0 ] 0
I Store [26856 27108 26691 27060 26839 27195 27208 26882 ] 215839
I Inv [0 0 0 0 0 0 0 0 ] 0
I Replacement [810 760 775 791 714 761 798 766 ] 6175
II Writeback_Nack [248 258 277 277 303 257 299 267 ] 2186
