minix/man/man7/ascii.7
2005-05-02 13:01:42 +00:00

76 lines
3.6 KiB
Groff
Raw Blame History

.TH ASCII 7
.SH NAME
ascii \- the ASCII character set.
.SH DESCRIPTION
The ASCII character set is as follows:
.PP
.nf
.if t .ft C
|000 nul|001 soh|002 stx|003 etx|004 eot|005 enq|006 ack|007 bel|
|010 bs |011 ht |012 nl |013 vt |014 np |015 cr |016 so |017 si |
|020 dle|021 dc1|022 dc2|023 dc3|024 dc4|025 nak|026 syn|027 etb|
|030 can|031 em |032 sub|033 esc|034 fs |035 gs |036 rs |037 us |
|040 sp |041 ! |042 " |043 # |044 $ |045 % |046 & |047 ' |
|050 ( |051 ) |052 * |053 + |054 , |055 - |056 . |057 / |
|060 0 |061 1 |062 2 |063 3 |064 4 |065 5 |066 6 |067 7 |
|070 8 |071 9 |072 : |073 ; |074 < |075 = |076 > |077 ? |
|100 @ |101 A |102 B |103 C |104 D |105 E |106 F |107 G |
|110 H |111 I |112 J |113 K |114 L |115 M |116 N |117 O |
|120 P |121 Q |122 R |123 S |124 T |125 U |126 V |127 W |
|130 X |131 Y |132 Z |133 [ |134 \e |135 ] |136 ^ |137 _ |
|140 ` |141 a |142 b |143 c |144 d |145 e |146 f |147 g |
|150 h |151 i |152 j |153 k |154 l |155 m |156 n |157 o |
|160 p |161 q |162 r |163 s |164 t |165 u |166 v |167 w |
|170 x |171 y |172 z |173 { |174 | |175 } |176 ~ |177 del|
|00 nul|01 soh|02 stx|03 etx|04 eot|05 enq|06 ack|07 bel|
|08 bs |09 ht |0A nl |0B vt |0C np |0D cr |0E so |0F si |
|10 dle|11 dc1|12 dc2|13 dc3|14 dc4|15 nak|16 syn|17 etb|
|18 can|19 em |1A sub|1B esc|1C fs |1D gs |1E rs |1F us |
|20 sp |21 ! |22 " |23 # |24 $ |25 % |26 & |27 ' |
|28 ( |29 ) |2A * |2B + |2C , |2D - |2E . |2F / |
|30 0 |31 1 |32 2 |33 3 |34 4 |35 5 |36 6 |37 7 |
|38 8 |39 9 |3A : |3B ; |3C < |3D = |3E > |3F ? |
|40 @ |41 A |42 B |43 C |44 D |45 E |46 F |47 G |
|48 H |49 I |4A J |4B K |4C L |4D M |4E N |4F O |
|50 P |51 Q |52 R |53 S |54 T |55 U |56 V |57 W |
|58 X |59 Y |5A Z |5B [ |5C \e |5D ] |5E ^ |5F _ |
|60 ` |61 a |62 b |63 c |64 d |65 e |66 f |67 g |
|68 h |69 i |6A j |6B k |6C l |6D m |6E n |6F o |
|70 p |71 q |72 r |73 s |74 t |75 u |76 v |77 w |
|78 x |79 y |7A z |7B { |7C | |7D } |7E ~ |7F del|
.if t .ft P
.nf
.bp
These are what your terminal shows for the top 96 codes:
.PP
.nf
.if t .ft C
|240 <20> |241 <20> |242 <20> |243 <20> |244 <20> |245 <20> |246 <20> |247 <20> |
|250 <20> |251 <20> |252 <20> |253 <20> |254 <20> |255 <20> |256 <20> |257 <20> |
|260 <20> |261 <20> |262 <20> |263 <20> |264 <20> |265 <20> |266 <20> |267 <20> |
|270 <20> |271 <20> |272 <20> |273 <20> |274 <20> |275 <20> |276 <20> |277 <20> |
|300 <20> |301 <20> |302 <20> |303 <20> |304 <20> |305 <20> |306 <20> |307 <20> |
|310 <20> |311 <20> |312 <20> |313 <20> |314 <20> |315 <20> |316 <20> |317 <20> |
|320 <20> |321 <20> |322 <20> |323 <20> |324 <20> |325 <20> |326 <20> |327 <20> |
|330 <20> |331 <20> |332 <20> |333 <20> |334 <20> |335 <20> |336 <20> |337 <20> |
|340 <20> |341 <20> |342 <20> |343 <20> |344 <20> |345 <20> |346 <20> |347 <20> |
|350 <20> |351 <20> |352 <20> |353 <20> |354 <20> |355 <20> |356 <20> |357 <20> |
|360 <20> |361 <20> |362 <20> |363 <20> |364 <20> |365 <20> |366 <20> |367 <20> |
|370 <20> |371 <20> |372 <20> |373 <20> |374 <20> |375 <20> |376 <20> |377 <20> |
|A0 <20> |A1 <20> |A2 <20> |A3 <20> |A4 <20> |A5 <20> |A6 <20> |A7 <20> |
|A8 <20> |A9 <20> |AA <20> |AB <20> |AC <20> |AD <20> |AE <20> |AF <20> |
|B0 <20> |B1 <20> |B2 <20> |B3 <20> |B4 <20> |B5 <20> |B6 <20> |B7 <20> |
|B8 <20> |B9 <20> |BA <20> |BB <20> |BC <20> |BD <20> |BE <20> |BF <20> |
|C0 <20> |C1 <20> |C2 <20> |C3 <20> |C4 <20> |C5 <20> |C6 <20> |C7 <20> |
|C8 <20> |C9 <20> |CA <20> |CB <20> |CC <20> |CD <20> |CE <20> |CF <20> |
|D0 <20> |D1 <20> |D2 <20> |D3 <20> |D4 <20> |D5 <20> |D6 <20> |D7 <20> |
|D8 <20> |D9 <20> |DA <20> |DB <20> |DC <20> |DD <20> |DE <20> |DF <20> |
|E0 <20> |E1 <20> |E2 <20> |E3 <20> |E4 <20> |E5 <20> |E6 <20> |E7 <20> |
|E8 <20> |E9 <20> |EA <20> |EB <20> |EC <20> |ED <20> |EE <20> |EF <20> |
|F0 <20> |F1 <20> |F2 <20> |F3 <20> |F4 <20> |F5 <20> |F6 <20> |F7 <20> |
|F8 <20> |F9 <20> |FA <20> |FB <20> |FC <20> |FD <20> |FE <20> |FF <20> |
.if t .ft P
.nf