minix/tests/ipf/expected/n2_6

192 lines
8.9 KiB
Text
Raw Normal View History

> zx0 ip6/0 20 0 6 10:0:0:0:0:2:2:2,10000 > 10:1:1:0:0:0:0:1,1025
> zx0 ip6/0 20 0 6 10:0:0:0:0:2:2:2,10001 > 10:1:1:0:0:0:0:2,1025
> zx0 ip6/0 1 0 41 10:1:1:0:0:0:0:0 > 10:1:1:0:0:0:0:2
> zx0 ip6/0 1 0 41 10:1:1:0:0:0:0:1 > 10:1:2:0:0:0:0:1
> zx0 ip6/0 20 0 6 10:1:1:0:0:0:0:2,1025 > 10:1:1:0:0:0:0:1,1025
> zx0 ip6/0 20 0 6 10:1:1:0:0:0:0:2,1025 > 10:1:1:0:0:0:0:1,1025
> zx0 ip6/0 20 0 6 10:1:1:0:0:0:0:2,1026 > 10:1:1:0:0:0:0:1,1025
> zx0 ip6/0 8 0 17 10:1:1:0:0:0:0:2,1025 > 10:1:1:0:0:0:0:1,1025
> zx0 ip6/0 20 0 6 10:1:1:0:0:0:0:3,2000 > 10:1:2:0:0:0:0:1,80
> zx0 ip6/0 20 0 6 10:1:1:0:0:0:0:3,2001 > 10:1:3:0:0:0:0:1,80
> zx0 ip6/0 20 0 6 10:1:1:0:0:0:0:3,2002 > 10:1:4:0:0:0:0:1,80
> zx0 ip6/0 20 0 6 10:1:1:0:0:0:0:3,2003 > 10:1:4:0:0:0:0:1,80
< zx0 ip6/0 1 0 41 10:1:1:0:0:0:0:1 > 10:1:1:0:0:0:0:2
< zx0 ip6/0 20 0 6 10:1:1:0:0:0:0:1,1025 > 10:1:1:0:0:0:0:2,1025
< zx0 ip6/0 1 0 41 10:1:1:0:0:0:0:2 > 10:1:1:0:0:0:0:1
< zx0 ip6/0 20 0 6 10:1:1:0:0:0:0:1,1026 > 10:0:0:0:0:3:4:5,40000
< zx0 ip6/0 20 0 6 10:1:1:0:0:0:0:1,1025 > 10:0:0:0:0:3:4:5,40000
< zx0 ip6/0 8 0 17 10:1:1:0:0:0:0:2,1025 > 10:0:0:0:0:3:4:5,40001
< zx0 ip6/0 20 0 6 10:1:2:0:0:0:0:1,80 > 10:0:0:0:0:3:4:5,40001
List of active MAP/Redirect filters:
map zx0 inet6 10:1:1::1/128 -> 10::2:2:2/128 portmap tcp 10000:20000 sequential
List of active sessions:
MAP 10:1:1::1 1025 <- -> 10::2:2:2 10001 [10:1:1::2 1025]
MAP 10:1:1::1 1025 <- -> 10::2:2:2 10000 [10:1:1::1 1025]
Hostmap table:
10:1:1::1,10:1:1::2 -> 10::2:2:2,any (use = 1)
10:1:1::1,10:1:1::1 -> 10::2:2:2,any (use = 1)
List of active state sessions:
List of configured pools
List of configured hash tables
List of groups configured (set 0)
List of groups configured (set 1)
Rules configured (set 0, in)
Rules configured (set 0, out)
Rules configured (set 1, in)
Rules configured (set 1, out)
Accounting rules configured (set 0, in)
Accounting rules configured (set 0, out)
Accounting rules configured (set 1, in)
Accounting rules configured (set 1, out)
-------------------------------
> zx0 ip6/0 20 0 6 10:1:1:0:0:0:0:1,1025 > 10:1:1:0:0:0:0:1,1025
> zx0 ip6/0 20 0 6 10:1:1:0:0:0:0:1,1025 > 10:1:1:0:0:0:0:2,1025
> zx0 ip6/0 1 0 41 10:1:1:0:0:0:0:0 > 10:1:1:0:0:0:0:2
> zx0 ip6/0 1 0 41 10:1:1:0:0:0:0:1 > 10:1:2:0:0:0:0:1
> zx0 ip6/0 20 0 6 10:1:1:0:0:0:0:2,1025 > 10:1:1:0:0:0:0:1,1025
> zx0 ip6/0 20 0 6 10:1:1:0:0:0:0:2,1025 > 10:1:1:0:0:0:0:1,1025
> zx0 ip6/0 20 0 6 10:1:1:0:0:0:0:2,1026 > 10:1:1:0:0:0:0:1,1025
> zx0 ip6/0 8 0 17 10:0:0:0:0:3:4:5,10000 > 10:1:1:0:0:0:0:1,1025
> zx0 ip6/0 20 0 6 10:1:1:0:0:0:0:3,2000 > 10:1:2:0:0:0:0:1,80
> zx0 ip6/0 20 0 6 10:1:1:0:0:0:0:3,2001 > 10:1:3:0:0:0:0:1,80
> zx0 ip6/0 20 0 6 10:1:1:0:0:0:0:3,2002 > 10:1:4:0:0:0:0:1,80
> zx0 ip6/0 20 0 6 10:1:1:0:0:0:0:3,2003 > 10:1:4:0:0:0:0:1,80
< zx0 ip6/0 1 0 41 10:1:1:0:0:0:0:1 > 10:1:1:0:0:0:0:2
< zx0 ip6/0 20 0 6 10:1:1:0:0:0:0:1,1025 > 10:1:1:0:0:0:0:2,1025
< zx0 ip6/0 1 0 41 10:1:1:0:0:0:0:2 > 10:1:1:0:0:0:0:1
< zx0 ip6/0 20 0 6 10:1:1:0:0:0:0:1,1026 > 10:0:0:0:0:3:4:5,40000
< zx0 ip6/0 20 0 6 10:1:1:0:0:0:0:1,1025 > 10:0:0:0:0:3:4:5,40000
< zx0 ip6/0 8 0 17 10:1:1:0:0:0:0:2,1025 > 10:0:0:0:0:3:4:5,40001
< zx0 ip6/0 20 0 6 10:1:2:0:0:0:0:1,80 > 10:0:0:0:0:3:4:5,40001
List of active MAP/Redirect filters:
map zx0 inet6 10:1:1::/112 -> 10::3:4:5/128 portmap udp 10000:20000 sequential
List of active sessions:
MAP 10:1:1::2 1025 <- -> 10::3:4:5 10000 [10:1:1::1 1025]
Hostmap table:
10:1:1::2,10:1:1::1 -> 10::3:4:5,any (use = 1)
List of active state sessions:
List of configured pools
List of configured hash tables
List of groups configured (set 0)
List of groups configured (set 1)
Rules configured (set 0, in)
Rules configured (set 0, out)
Rules configured (set 1, in)
Rules configured (set 1, out)
Accounting rules configured (set 0, in)
Accounting rules configured (set 0, out)
Accounting rules configured (set 1, in)
Accounting rules configured (set 1, out)
-------------------------------
> zx0 ip6/0 20 0 6 10:0:0:0:0:3:4:1,10000 > 10:1:1:0:0:0:0:1,1025
> zx0 ip6/0 20 0 6 10:0:0:0:0:3:4:1,10001 > 10:1:1:0:0:0:0:2,1025
> zx0 ip6/0 1 0 41 10:1:1:0:0:0:0:0 > 10:1:1:0:0:0:0:2
> zx0 ip6/0 1 0 41 10:1:1:0:0:0:0:1 > 10:1:2:0:0:0:0:1
> zx0 ip6/0 20 0 6 10:0:0:0:0:3:4:1,10002 > 10:1:1:0:0:0:0:1,1025
> zx0 ip6/0 20 0 6 10:0:0:0:0:3:4:1,10002 > 10:1:1:0:0:0:0:1,1025
> zx0 ip6/0 20 0 6 10:0:0:0:0:3:4:1,10003 > 10:1:1:0:0:0:0:1,1025
> zx0 ip6/0 8 0 17 10:0:0:0:0:3:4:1,10004 > 10:1:1:0:0:0:0:1,1025
> zx0 ip6/0 20 0 6 10:0:0:0:0:3:4:1,10005 > 10:1:2:0:0:0:0:1,80
> zx0 ip6/0 20 0 6 10:0:0:0:0:3:4:1,10006 > 10:1:3:0:0:0:0:1,80
> zx0 ip6/0 20 0 6 10:0:0:0:0:3:4:1,10007 > 10:1:4:0:0:0:0:1,80
> zx0 ip6/0 20 0 6 10:0:0:0:0:3:4:1,10008 > 10:1:4:0:0:0:0:1,80
< zx0 ip6/0 1 0 41 10:1:1:0:0:0:0:1 > 10:1:1:0:0:0:0:2
< zx0 ip6/0 20 0 6 10:1:1:0:0:0:0:1,1025 > 10:1:1:0:0:0:0:2,1025
< zx0 ip6/0 1 0 41 10:1:1:0:0:0:0:2 > 10:1:1:0:0:0:0:1
< zx0 ip6/0 20 0 6 10:1:1:0:0:0:0:1,1026 > 10:0:0:0:0:3:4:5,40000
< zx0 ip6/0 20 0 6 10:1:1:0:0:0:0:1,1025 > 10:0:0:0:0:3:4:5,40000
< zx0 ip6/0 8 0 17 10:1:1:0:0:0:0:2,1025 > 10:0:0:0:0:3:4:5,40001
< zx0 ip6/0 20 0 6 10:1:2:0:0:0:0:1,80 > 10:0:0:0:0:3:4:5,40001
List of active MAP/Redirect filters:
map zx0 inet6 10:1::/32 -> 10::3:4:0/112 portmap tcp/udp 10000:20000 sequential
List of active sessions:
MAP 10:1:1::3 2003 <- -> 10::3:4:1 10008 [10:1:4::1 80]
MAP 10:1:1::3 2002 <- -> 10::3:4:1 10007 [10:1:4::1 80]
MAP 10:1:1::3 2001 <- -> 10::3:4:1 10006 [10:1:3::1 80]
MAP 10:1:1::3 2000 <- -> 10::3:4:1 10005 [10:1:2::1 80]
MAP 10:1:1::2 1025 <- -> 10::3:4:1 10004 [10:1:1::1 1025]
MAP 10:1:1::2 1026 <- -> 10::3:4:1 10003 [10:1:1::1 1025]
MAP 10:1:1::2 1025 <- -> 10::3:4:1 10002 [10:1:1::1 1025]
MAP 10:1:1::1 1025 <- -> 10::3:4:1 10001 [10:1:1::2 1025]
MAP 10:1:1::1 1025 <- -> 10::3:4:1 10000 [10:1:1::1 1025]
Hostmap table:
10:1:1::3,10:1:4::1 -> 10::3:4:1,any (use = 2)
10:1:1::3,10:1:3::1 -> 10::3:4:1,any (use = 1)
10:1:1::3,10:1:2::1 -> 10::3:4:1,any (use = 1)
10:1:1::2,10:1:1::1 -> 10::3:4:1,any (use = 3)
10:1:1::1,10:1:1::2 -> 10::3:4:1,any (use = 1)
10:1:1::1,10:1:1::1 -> 10::3:4:1,any (use = 1)
List of active state sessions:
List of configured pools
List of configured hash tables
List of groups configured (set 0)
List of groups configured (set 1)
Rules configured (set 0, in)
Rules configured (set 0, out)
Rules configured (set 1, in)
Rules configured (set 1, out)
Accounting rules configured (set 0, in)
Accounting rules configured (set 0, out)
Accounting rules configured (set 1, in)
Accounting rules configured (set 1, out)
-------------------------------
> zx0 ip6/0 20 0 6 10:0:0:0:0:3:4:5,40000 > 10:1:1:0:0:0:0:1,1025
> zx0 ip6/0 20 0 6 10:0:0:0:0:3:4:5,40001 > 10:1:1:0:0:0:0:2,1025
> zx0 ip6/0 1 0 41 10:1:1:0:0:0:0:0 > 10:1:1:0:0:0:0:2
> zx0 ip6/0 1 0 41 10:1:1:0:0:0:0:1 > 10:1:2:0:0:0:0:1
> zx0 ip6/0 20 0 6 10:0:0:0:0:3:4:5,40001 > 10:1:1:0:0:0:0:1,1025
> zx0 ip6/0 20 0 6 10:0:0:0:0:3:4:5,40001 > 10:1:1:0:0:0:0:1,1025
16
> zx0 ip6/0 8 0 17 10:0:0:0:0:3:4:5,40000 > 10:1:1:0:0:0:0:1,1025
> zx0 ip6/0 20 0 6 10:0:0:0:0:3:4:5,40001 > 10:1:2:0:0:0:0:1,80
> zx0 ip6/0 20 0 6 10:0:0:0:0:3:4:5,40000 > 10:1:3:0:0:0:0:1,80
> zx0 ip6/0 20 0 6 10:0:0:0:0:3:4:5,40001 > 10:1:4:0:0:0:0:1,80
> zx0 ip6/0 20 0 6 10:0:0:0:0:3:4:5,40000 > 10:1:4:0:0:0:0:1,80
< zx0 ip6/0 1 0 41 10:1:1:0:0:0:0:1 > 10:1:1:0:0:0:0:2
< zx0 ip6/0 20 0 6 10:1:1:0:0:0:0:1,1025 > 10:1:1:0:0:0:0:2,1025
< zx0 ip6/0 1 0 41 10:1:1:0:0:0:0:2 > 10:1:1:0:0:0:0:1
< zx0 ip6/0 20 0 6 10:1:1:0:0:0:0:1,1026 > 10:0:0:0:0:3:4:5,40000
< zx0 ip6/0 20 0 6 10:1:1:0:0:0:0:1,1025 > 10:1:1:0:0:0:0:1,1025
< zx0 ip6/0 8 0 17 10:1:1:0:0:0:0:2,1025 > 10:0:0:0:0:3:4:5,40001
< zx0 ip6/0 20 0 6 10:1:2:0:0:0:0:1,80 > 10:1:1:0:0:0:0:3,2000
List of active MAP/Redirect filters:
map zx0 inet6 10:1:1::/112 -> 10::3:4:5/128 portmap tcp/udp 40000:40001 sequential
List of active sessions:
MAP 10:1:1::3 2003 <- -> 10::3:4:5 40000 [10:1:4::1 80]
MAP 10:1:1::3 2002 <- -> 10::3:4:5 40001 [10:1:4::1 80]
MAP 10:1:1::3 2001 <- -> 10::3:4:5 40000 [10:1:3::1 80]
MAP 10:1:1::3 2000 <- -> 10::3:4:5 40001 [10:1:2::1 80]
MAP 10:1:1::2 1025 <- -> 10::3:4:5 40000 [10:1:1::1 1025]
MAP 10:1:1::2 1025 <- -> 10::3:4:5 40001 [10:1:1::1 1025]
MAP 10:1:1::1 1025 <- -> 10::3:4:5 40001 [10:1:1::2 1025]
MAP 10:1:1::1 1025 <- -> 10::3:4:5 40000 [10:1:1::1 1025]
Hostmap table:
10:1:1::3,10:1:4::1 -> 10::3:4:5,any (use = 2)
10:1:1::3,10:1:3::1 -> 10::3:4:5,any (use = 1)
10:1:1::3,10:1:2::1 -> 10::3:4:5,any (use = 1)
10:1:1::2,10:1:1::1 -> 10::3:4:5,any (use = 2)
10:1:1::1,10:1:1::2 -> 10::3:4:5,any (use = 1)
10:1:1::1,10:1:1::1 -> 10::3:4:5,any (use = 1)
List of active state sessions:
List of configured pools
List of configured hash tables
List of groups configured (set 0)
List of groups configured (set 1)
Rules configured (set 0, in)
Rules configured (set 0, out)
Rules configured (set 1, in)
Rules configured (set 1, out)
Accounting rules configured (set 0, in)
Accounting rules configured (set 0, out)
Accounting rules configured (set 1, in)
Accounting rules configured (set 1, out)
-------------------------------