Regression: Updates due to changes to Ruby memory controller

This commit is contained in:
Nilay Vaish 2012-09-10 12:44:03 -05:00
parent c5bf1390aa
commit 5cdf221d8c
26 changed files with 1011 additions and 924 deletions

View file

@ -11,6 +11,7 @@ type=LinuxX86System
children=acpi_description_table_pointer cpu0 cpu1 dir_cntrl0 dma_cntrl0 e820_table intel_mp_pointer intel_mp_table intrctrl l1_cntrl0 l1_cntrl1 l2_cntrl0 pc physmem piobus ruby smbios_table sys_port_proxy children=acpi_description_table_pointer cpu0 cpu1 dir_cntrl0 dma_cntrl0 e820_table intel_mp_pointer intel_mp_table intrctrl l1_cntrl0 l1_cntrl1 l2_cntrl0 pc physmem piobus ruby smbios_table sys_port_proxy
acpi_description_table_pointer=system.acpi_description_table_pointer acpi_description_table_pointer=system.acpi_description_table_pointer
boot_osflags=earlyprintk=ttyS0 console=ttyS0 lpj=7999923 root=/dev/hda1 boot_osflags=earlyprintk=ttyS0 console=ttyS0 lpj=7999923 root=/dev/hda1
clock=1
e820_table=system.e820_table e820_table=system.e820_table
init_param=0 init_param=0
intel_mp_pointer=system.intel_mp_pointer intel_mp_pointer=system.intel_mp_pointer
@ -69,7 +70,6 @@ max_insts_any_thread=0
max_loads_all_threads=0 max_loads_all_threads=0
max_loads_any_thread=0 max_loads_any_thread=0
numThreads=1 numThreads=1
phase=0
profile=0 profile=0
progress_interval=0 progress_interval=0
system=system system=system
@ -86,14 +86,16 @@ walker=system.cpu0.dtb.walker
[system.cpu0.dtb.walker] [system.cpu0.dtb.walker]
type=X86PagetableWalker type=X86PagetableWalker
clock=1
system=system system=system
port=system.l1_cntrl0.sequencer.slave[3] port=system.l1_cntrl0.sequencer.slave[3]
[system.cpu0.interrupts] [system.cpu0.interrupts]
type=X86LocalApic type=X86LocalApic
clock=1
int_latency=1000 int_latency=1000
pio_addr=2305843009213693952 pio_addr=2305843009213693952
pio_latency=1000 pio_latency=100000
system=system system=system
int_master=system.piobus.slave[4] int_master=system.piobus.slave[4]
int_slave=system.piobus.master[19] int_slave=system.piobus.master[19]
@ -107,6 +109,7 @@ walker=system.cpu0.itb.walker
[system.cpu0.itb.walker] [system.cpu0.itb.walker]
type=X86PagetableWalker type=X86PagetableWalker
clock=1
system=system system=system
port=system.l1_cntrl0.sequencer.slave[2] port=system.l1_cntrl0.sequencer.slave[2]
@ -133,7 +136,6 @@ max_insts_any_thread=0
max_loads_all_threads=0 max_loads_all_threads=0
max_loads_any_thread=0 max_loads_any_thread=0
numThreads=1 numThreads=1
phase=0
profile=0 profile=0
progress_interval=0 progress_interval=0
system=system system=system
@ -150,14 +152,16 @@ walker=system.cpu1.dtb.walker
[system.cpu1.dtb.walker] [system.cpu1.dtb.walker]
type=X86PagetableWalker type=X86PagetableWalker
clock=1
system=system system=system
port=system.l1_cntrl1.sequencer.slave[3] port=system.l1_cntrl1.sequencer.slave[3]
[system.cpu1.interrupts] [system.cpu1.interrupts]
type=X86LocalApic type=X86LocalApic
clock=1
int_latency=1000 int_latency=1000
pio_addr=2305843009213693952 pio_addr=2305843009213693952
pio_latency=1000 pio_latency=100000
system=system system=system
int_master=system.piobus.slave[5] int_master=system.piobus.slave[5]
int_slave=system.piobus.master[21] int_slave=system.piobus.master[21]
@ -171,6 +175,7 @@ walker=system.cpu1.itb.walker
[system.cpu1.itb.walker] [system.cpu1.itb.walker]
type=X86PagetableWalker type=X86PagetableWalker
clock=1
system=system system=system
port=system.l1_cntrl1.sequencer.slave[2] port=system.l1_cntrl1.sequencer.slave[2]
@ -207,9 +212,9 @@ bank_busy_time=11
bank_queue_size=12 bank_queue_size=12
banks_per_rank=8 banks_per_rank=8
basic_bus_busy_time=2 basic_bus_busy_time=2
clock=2500
dimm_bit_0=12 dimm_bit_0=12
dimms_per_channel=2 dimms_per_channel=2
mem_bus_cycle_multiplier=10
mem_ctl_latency=12 mem_ctl_latency=12
mem_fixed_delay=0 mem_fixed_delay=0
mem_random_arbitrate=0 mem_random_arbitrate=0
@ -218,6 +223,7 @@ rank_rank_delay=1
ranks_per_dimm=2 ranks_per_dimm=2
read_write_delay=2 read_write_delay=2
refresh_period=1560 refresh_period=1560
ruby_system=system.ruby
tFaw=0 tFaw=0
version=0 version=0
@ -237,6 +243,7 @@ version=0
[system.dma_cntrl0.dma_sequencer] [system.dma_cntrl0.dma_sequencer]
type=DMASequencer type=DMASequencer
access_phys_mem=true access_phys_mem=true
clock=1
ruby_system=system.ruby ruby_system=system.ruby
support_data_reqs=true support_data_reqs=true
support_inst_reqs=true support_inst_reqs=true
@ -670,6 +677,7 @@ tagArrayBanks=1
[system.l1_cntrl0.sequencer] [system.l1_cntrl0.sequencer]
type=RubySequencer type=RubySequencer
access_phys_mem=true access_phys_mem=true
clock=1
dcache=system.l1_cntrl0.L1DcacheMemory dcache=system.l1_cntrl0.L1DcacheMemory
deadlock_threshold=500000 deadlock_threshold=500000
icache=system.l1_cntrl0.L1IcacheMemory icache=system.l1_cntrl0.L1IcacheMemory
@ -734,6 +742,7 @@ tagArrayBanks=1
[system.l1_cntrl1.sequencer] [system.l1_cntrl1.sequencer]
type=RubySequencer type=RubySequencer
access_phys_mem=true access_phys_mem=true
clock=1
dcache=system.l1_cntrl1.L1DcacheMemory dcache=system.l1_cntrl1.L1DcacheMemory
deadlock_threshold=500000 deadlock_threshold=500000
icache=system.l1_cntrl1.L1IcacheMemory icache=system.l1_cntrl1.L1IcacheMemory
@ -785,9 +794,10 @@ system=system
[system.pc.behind_pci] [system.pc.behind_pci]
type=IsaFake type=IsaFake
clock=1
fake_mem=false fake_mem=false
pio_addr=9223372036854779128 pio_addr=9223372036854779128
pio_latency=1000 pio_latency=100000
pio_size=8 pio_size=8
ret_bad_addr=false ret_bad_addr=false
ret_data16=65535 ret_data16=65535
@ -802,8 +812,9 @@ pio=system.piobus.master[12]
[system.pc.com_1] [system.pc.com_1]
type=Uart8250 type=Uart8250
children=terminal children=terminal
clock=1
pio_addr=9223372036854776824 pio_addr=9223372036854776824
pio_latency=1000 pio_latency=100000
platform=system.pc platform=system.pc
system=system system=system
terminal=system.pc.com_1.terminal terminal=system.pc.com_1.terminal
@ -825,9 +836,10 @@ port=3456
[system.pc.fake_com_2] [system.pc.fake_com_2]
type=IsaFake type=IsaFake
clock=1
fake_mem=false fake_mem=false
pio_addr=9223372036854776568 pio_addr=9223372036854776568
pio_latency=1000 pio_latency=100000
pio_size=8 pio_size=8
ret_bad_addr=false ret_bad_addr=false
ret_data16=65535 ret_data16=65535
@ -841,9 +853,10 @@ pio=system.piobus.master[14]
[system.pc.fake_com_3] [system.pc.fake_com_3]
type=IsaFake type=IsaFake
clock=1
fake_mem=false fake_mem=false
pio_addr=9223372036854776808 pio_addr=9223372036854776808
pio_latency=1000 pio_latency=100000
pio_size=8 pio_size=8
ret_bad_addr=false ret_bad_addr=false
ret_data16=65535 ret_data16=65535
@ -857,9 +870,10 @@ pio=system.piobus.master[15]
[system.pc.fake_com_4] [system.pc.fake_com_4]
type=IsaFake type=IsaFake
clock=1
fake_mem=false fake_mem=false
pio_addr=9223372036854776552 pio_addr=9223372036854776552
pio_latency=1000 pio_latency=100000
pio_size=8 pio_size=8
ret_bad_addr=false ret_bad_addr=false
ret_data16=65535 ret_data16=65535
@ -873,9 +887,10 @@ pio=system.piobus.master[16]
[system.pc.fake_floppy] [system.pc.fake_floppy]
type=IsaFake type=IsaFake
clock=1
fake_mem=false fake_mem=false
pio_addr=9223372036854776818 pio_addr=9223372036854776818
pio_latency=1000 pio_latency=100000
pio_size=2 pio_size=2
ret_bad_addr=false ret_bad_addr=false
ret_data16=65535 ret_data16=65535
@ -889,9 +904,10 @@ pio=system.piobus.master[17]
[system.pc.i_dont_exist] [system.pc.i_dont_exist]
type=IsaFake type=IsaFake
clock=1
fake_mem=false fake_mem=false
pio_addr=9223372036854775936 pio_addr=9223372036854775936
pio_latency=1000 pio_latency=100000
pio_size=1 pio_size=1
ret_bad_addr=false ret_bad_addr=false
ret_data16=65535 ret_data16=65535
@ -906,7 +922,8 @@ pio=system.piobus.master[11]
[system.pc.pciconfig] [system.pc.pciconfig]
type=PciConfigAll type=PciConfigAll
bus=0 bus=0
pio_latency=1 clock=1
pio_latency=30000
platform=system.pc platform=system.pc
size=16777216 size=16777216
system=system system=system
@ -921,7 +938,6 @@ io_apic=system.pc.south_bridge.io_apic
keyboard=system.pc.south_bridge.keyboard keyboard=system.pc.south_bridge.keyboard
pic1=system.pc.south_bridge.pic1 pic1=system.pc.south_bridge.pic1
pic2=system.pc.south_bridge.pic2 pic2=system.pc.south_bridge.pic2
pio_latency=1000
pit=system.pc.south_bridge.pit pit=system.pc.south_bridge.pit
platform=system.pc platform=system.pc
speaker=system.pc.south_bridge.speaker speaker=system.pc.south_bridge.speaker
@ -929,9 +945,10 @@ speaker=system.pc.south_bridge.speaker
[system.pc.south_bridge.cmos] [system.pc.south_bridge.cmos]
type=Cmos type=Cmos
children=int_pin children=int_pin
clock=1
int_pin=system.pc.south_bridge.cmos.int_pin int_pin=system.pc.south_bridge.cmos.int_pin
pio_addr=9223372036854775920 pio_addr=9223372036854775920
pio_latency=1000 pio_latency=100000
system=system system=system
time=Sun Jan 1 00:00:00 2012 time=Sun Jan 1 00:00:00 2012
pio=system.piobus.master[1] pio=system.piobus.master[1]
@ -941,8 +958,9 @@ type=X86IntSourcePin
[system.pc.south_bridge.dma1] [system.pc.south_bridge.dma1]
type=I8237 type=I8237
clock=1
pio_addr=9223372036854775808 pio_addr=9223372036854775808
pio_latency=1000 pio_latency=100000
system=system system=system
pio=system.piobus.master[2] pio=system.piobus.master[2]
@ -987,16 +1005,15 @@ SubClassCode=1
SubsystemID=0 SubsystemID=0
SubsystemVendorID=0 SubsystemVendorID=0
VendorID=32902 VendorID=32902
clock=1
config_latency=20000 config_latency=20000
ctrl_offset=0 ctrl_offset=0
disks=system.pc.south_bridge.ide.disks0 system.pc.south_bridge.ide.disks1 disks=system.pc.south_bridge.ide.disks0 system.pc.south_bridge.ide.disks1
io_shift=0 io_shift=0
max_backoff_delay=10000000
min_backoff_delay=4000
pci_bus=0 pci_bus=0
pci_dev=4 pci_dev=4
pci_func=0 pci_func=0
pio_latency=1000 pio_latency=30000
platform=system.pc platform=system.pc
system=system system=system
config=system.piobus.master[4] config=system.piobus.master[4]
@ -1123,10 +1140,11 @@ number=12
[system.pc.south_bridge.io_apic] [system.pc.south_bridge.io_apic]
type=I82094AA type=I82094AA
apic_id=2 apic_id=2
clock=1
external_int_pic=system.pc.south_bridge.pic1 external_int_pic=system.pc.south_bridge.pic1
int_latency=1000 int_latency=1000
pio_addr=4273995776 pio_addr=4273995776
pio_latency=1000 pio_latency=100000
system=system system=system
int_master=system.piobus.slave[1] int_master=system.piobus.slave[1]
pio=system.piobus.master[10] pio=system.piobus.master[10]
@ -1134,12 +1152,13 @@ pio=system.piobus.master[10]
[system.pc.south_bridge.keyboard] [system.pc.south_bridge.keyboard]
type=I8042 type=I8042
children=keyboard_int_pin mouse_int_pin children=keyboard_int_pin mouse_int_pin
clock=1
command_port=9223372036854775908 command_port=9223372036854775908
data_port=9223372036854775904 data_port=9223372036854775904
keyboard_int_pin=system.pc.south_bridge.keyboard.keyboard_int_pin keyboard_int_pin=system.pc.south_bridge.keyboard.keyboard_int_pin
mouse_int_pin=system.pc.south_bridge.keyboard.mouse_int_pin mouse_int_pin=system.pc.south_bridge.keyboard.mouse_int_pin
pio_addr=0 pio_addr=0
pio_latency=1000 pio_latency=100000
system=system system=system
pio=system.piobus.master[5] pio=system.piobus.master[5]
@ -1152,10 +1171,11 @@ type=X86IntSourcePin
[system.pc.south_bridge.pic1] [system.pc.south_bridge.pic1]
type=I8259 type=I8259
children=output children=output
clock=1
mode=I8259Master mode=I8259Master
output=system.pc.south_bridge.pic1.output output=system.pc.south_bridge.pic1.output
pio_addr=9223372036854775840 pio_addr=9223372036854775840
pio_latency=1000 pio_latency=100000
slave=system.pc.south_bridge.pic2 slave=system.pc.south_bridge.pic2
system=system system=system
pio=system.piobus.master[6] pio=system.piobus.master[6]
@ -1166,10 +1186,11 @@ type=X86IntSourcePin
[system.pc.south_bridge.pic2] [system.pc.south_bridge.pic2]
type=I8259 type=I8259
children=output children=output
clock=1
mode=I8259Slave mode=I8259Slave
output=system.pc.south_bridge.pic2.output output=system.pc.south_bridge.pic2.output
pio_addr=9223372036854775968 pio_addr=9223372036854775968
pio_latency=1000 pio_latency=100000
slave=Null slave=Null
system=system system=system
pio=system.piobus.master[7] pio=system.piobus.master[7]
@ -1180,9 +1201,10 @@ type=X86IntSourcePin
[system.pc.south_bridge.pit] [system.pc.south_bridge.pit]
type=I8254 type=I8254
children=int_pin children=int_pin
clock=1
int_pin=system.pc.south_bridge.pit.int_pin int_pin=system.pc.south_bridge.pit.int_pin
pio_addr=9223372036854775872 pio_addr=9223372036854775872
pio_latency=1000 pio_latency=100000
system=system system=system
pio=system.piobus.master[8] pio=system.piobus.master[8]
@ -1191,14 +1213,16 @@ type=X86IntSourcePin
[system.pc.south_bridge.speaker] [system.pc.south_bridge.speaker]
type=PcSpeaker type=PcSpeaker
clock=1
i8254=system.pc.south_bridge.pit i8254=system.pc.south_bridge.pit
pio_addr=9223372036854775905 pio_addr=9223372036854775905
pio_latency=1000 pio_latency=100000
system=system system=system
pio=system.piobus.master[9] pio=system.piobus.master[9]
[system.physmem] [system.physmem]
type=SimpleMemory type=SimpleMemory
clock=1
conf_table_reported=false conf_table_reported=false
file= file=
in_addr_map=true in_addr_map=true
@ -1402,6 +1426,7 @@ version=
[system.sys_port_proxy] [system.sys_port_proxy]
type=RubyPortProxy type=RubyPortProxy
access_phys_mem=true access_phys_mem=true
clock=1
ruby_system=system.ruby ruby_system=system.ruby
support_data_reqs=true support_data_reqs=true
support_inst_reqs=true support_inst_reqs=true

View file

@ -1,26 +1,26 @@
Real time: Jul/22/2012 09:10:52 Real time: Sep/10/2012 12:39:22
Profiler Stats Profiler Stats
-------------- --------------
Elapsed_time_in_seconds: 936 Elapsed_time_in_seconds: 743
Elapsed_time_in_minutes: 15.6 Elapsed_time_in_minutes: 12.3833
Elapsed_time_in_hours: 0.26 Elapsed_time_in_hours: 0.206389
Elapsed_time_in_days: 0.0108333 Elapsed_time_in_days: 0.00859954
Virtual_time_in_seconds: 935.71 Virtual_time_in_seconds: 741.97
Virtual_time_in_minutes: 15.5952 Virtual_time_in_minutes: 12.3662
Virtual_time_in_hours: 0.259919 Virtual_time_in_hours: 0.206103
Virtual_time_in_days: 0.01083 Virtual_time_in_days: 0.00858762
Ruby_current_time: 10611136755 Ruby_current_time: 10410013848
Ruby_start_time: 0 Ruby_start_time: 0
Ruby_cycles: 10611136755 Ruby_cycles: 10410013848
mbytes_resident: 255.668 mbytes_resident: 256.176
mbytes_total: 506.359 mbytes_total: 493.555
resident_ratio: 0.504922 resident_ratio: 0.51905
ruby_cycles_executed: [ 10611136756 10611136756 ] ruby_cycles_executed: [ 10410013849 10410013849 ]
Busy Controller Counts: Busy Controller Counts:
L1Cache-0:0 L1Cache-1:0 L1Cache-0:0 L1Cache-1:0
@ -30,18 +30,18 @@ DMA-0:0
Busy Bank Count:0 Busy Bank Count:0
sequencer_requests_outstanding: [binsize: 1 max: 2 count: 189629563 average: 1.00009 | standard deviation: 0.00948804 | 0 189612491 17072 ] sequencer_requests_outstanding: [binsize: 1 max: 2 count: 154767604 average: 1.00012 | standard deviation: 0.0109597 | 0 154749012 18592 ]
All Non-Zero Cycle Demand Cache Accesses All Non-Zero Cycle Demand Cache Accesses
---------------------------------------- ----------------------------------------
miss_latency: [binsize: 1 max: 171 count: 189629562 average: 3.38837 | standard deviation: 5.2007 | 0 0 0 186971926 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 971398 311 266 292 1434090 392 51 54821 354 335 192 16528 110 142 35 32 50 3 1 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12755 7 7 13 100203 39 33 32 64996 57 6 5 14 47 5 3 0 3 3 ] miss_latency: [binsize: 2 max: 260 count: 154767603 average: 3.45135 | standard deviation: 5.08515 | 0 152082574 0 0 0 0 0 0 0 927069 2071 1452677 1549 98893 1824 27121 347 210 5 45 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3350 5780 7258 9605 51199 184 503 87 104 134 4 25 2 6 9 6 9 4 5 26 3 16 8 6 14 11 476 4256 9975 17446 13241 43185 812 901 2319 281 806 17 14 43 17 28 13 16 52 11 26 12 22 41 16 19 13 17 16 85 151 130 145 254 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
miss_latency_LD: [binsize: 1 max: 168 count: 14911026 average: 5.14403 | standard deviation: 9.30738 | 0 0 0 13525110 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 129680 44 39 43 1195959 268 20 19713 183 210 99 4905 71 117 32 25 30 3 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2553 0 1 1 16289 11 3 6 15564 15 4 3 4 14 2 1 ] miss_latency_LD: [binsize: 2 max: 216 count: 15352565 average: 5.0885 | standard deviation: 8.5054 | 0 13921971 0 0 0 0 0 0 0 116199 265 1232702 939 35537 1117 12311 282 166 3 45 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 878 731 2459 2787 1965 61 84 35 25 25 1 1 0 0 0 2 2 2 3 2 1 2 5 0 0 3 1 1317 2710 4736 6106 5752 320 286 235 109 111 8 3 7 7 6 6 5 9 3 4 5 8 3 8 2 9 4 4 28 16 49 58 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
miss_latency_ST: [binsize: 1 max: 171 count: 9485677 average: 5.51946 | standard deviation: 17.9241 | 0 0 0 9133789 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 28572 9 9 4 181841 81 8 14495 87 61 54 1688 25 14 1 4 6 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4608 3 3 4 71166 22 16 18 49004 33 1 2 6 31 3 1 0 3 3 ] miss_latency_ST: [binsize: 2 max: 260 count: 9753198 average: 5.121 | standard deviation: 15.1318 | 0 9401711 0 0 0 0 0 0 0 27244 31 167378 295 28869 386 2208 41 13 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 751 3326 3556 6356 49119 86 391 39 72 108 2 22 2 2 7 3 6 2 2 24 2 12 2 3 12 5 473 950 2938 8535 6752 37031 336 518 1977 161 689 7 10 35 5 18 4 8 39 5 19 5 11 36 6 15 4 10 10 19 100 60 86 234 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
miss_latency_IFETCH: [binsize: 1 max: 168 count: 164061652 average: 3.09372 | standard deviation: 1.91508 | 0 0 0 163246895 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 796713 238 201 234 171 20 21 22 23 20 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5320 4 3 8 11707 6 12 7 5 9 1 0 4 1 0 1 ] miss_latency_IFETCH: [binsize: 2 max: 236 count: 128448156 average: 3.11282 | standard deviation: 1.97328 | 0 127660849 0 0 0 0 0 0 0 768151 1710 1618 183 156 44 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1613 1619 801 37 40 20 24 8 1 1 1 2 0 4 2 1 1 0 0 0 0 2 0 3 1 2 2 1977 4254 4118 212 202 150 91 102 7 3 1 1 1 5 4 3 3 4 2 3 2 3 2 2 2 0 3 2 38 35 21 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
miss_latency_RMW_Read: [binsize: 1 max: 166 count: 493615 average: 6.17279 | standard deviation: 10.7803 | 0 0 0 427441 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10781 17 14 10 33213 10 0 12152 28 23 20 8480 5 3 1 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 228 0 0 0 868 0 1 1 313 0 0 0 0 1 ] miss_latency_RMW_Read: [binsize: 2 max: 214 count: 526656 average: 6.20613 | standard deviation: 9.47551 | 0 453026 0 0 0 0 0 0 0 10693 56 32914 28 18960 66 9490 7 7 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 83 86 384 383 52 14 4 5 6 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 0 8 48 16 130 167 3 5 3 4 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
miss_latency_Locked_RMW_Read: [binsize: 1 max: 161 count: 338796 average: 5.46747 | standard deviation: 8.06826 | 0 0 0 299895 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5652 3 3 1 22906 13 2 8439 33 21 19 1455 9 8 1 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 46 0 0 0 173 0 1 0 110 ] miss_latency_Locked_RMW_Read: [binsize: 2 max: 216 count: 343514 average: 5.69306 | standard deviation: 7.99809 | 0 301503 0 0 0 0 0 0 0 4782 9 18065 104 15371 211 3112 17 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 18 58 42 23 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 25 41 41 33 3 1 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
miss_latency_Locked_RMW_Write: [binsize: 1 max: 3 count: 338796 average: 3 | standard deviation: 0 | 0 0 0 338796 ] miss_latency_Locked_RMW_Write: [binsize: 1 max: 3 count: 343514 average: 3 | standard deviation: 0 | 0 0 0 343514 ]
