x86 regressions: updates due to new instructions and cpuid

This commit is contained in:
Nilay Vaish 2013-01-15 07:43:23 -06:00
parent f2bcf4f01c
commit 4526f33062
7 changed files with 1554 additions and 1604 deletions

View file

@ -1,26 +1,26 @@
Real time: Jan/14/2013 10:13:32
Real time: Jan/14/2013 22:52:15
Profiler Stats
--------------
Elapsed_time_in_seconds: 413
Elapsed_time_in_minutes: 6.88333
Elapsed_time_in_hours: 0.114722
Elapsed_time_in_days: 0.00478009
Elapsed_time_in_seconds: 462
Elapsed_time_in_minutes: 7.7
Elapsed_time_in_hours: 0.128333
Elapsed_time_in_days: 0.00534722
Virtual_time_in_seconds: 413.38
Virtual_time_in_minutes: 6.88967
Virtual_time_in_hours: 0.114828
Virtual_time_in_days: 0.00478449
Virtual_time_in_seconds: 461.58
Virtual_time_in_minutes: 7.693
Virtual_time_in_hours: 0.128217
Virtual_time_in_days: 0.00534236
Ruby_current_time: 10410012988
Ruby_current_time: 10409964586
Ruby_start_time: 0
Ruby_cycles: 10410012988
Ruby_cycles: 10409964586
mbytes_resident: 588.977
mbytes_total: 828.605
resident_ratio: 0.710814
mbytes_resident: 590.25
mbytes_total: 829.625
resident_ratio: 0.711475
ruby_cycles_executed: [ 10410012989 10410012989 ]
ruby_cycles_executed: [ 10409964587 10409964587 ]
Busy Controller Counts:
L1Cache-0:0 L1Cache-1:0
@ -30,18 +30,18 @@ DMA-0:0
Busy Bank Count:0
sequencer_requests_outstanding: [binsize: 1 max: 2 count: 154767676 average: 1.00012 | standard deviation: 0.0109603 | 0 154749082 18594 ]
sequencer_requests_outstanding: [binsize: 1 max: 2 count: 154388062 average: 1.00012 | standard deviation: 0.0108509 | 0 154369882 18180 ]
All Non-Zero Cycle Demand Cache Accesses
----------------------------------------
miss_latency: [binsize: 2 max: 236 count: 154767675 average: 3.45133 | standard deviation: 5.08508 | 0 152082948 0 0 0 0 0 0 0 926780 2045 1452598 1543 98967 1815 27128 360 207 3 49 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3362 5780 7262 9598 51179 184 505 82 107 136 4 29 2 7 6 6 11 4 5 23 4 17 8 9 15 11 471 4264 10010 17502 13223 43114 813 894 2364 288 781 16 18 42 15 24 13 21 50 10 30 9 26 49 14 23 11 21 20 81 147 128 144 237 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
miss_latency_LD: [binsize: 2 max: 216 count: 15353007 average: 5.08842 | standard deviation: 8.50498 | 0 13922473 0 0 0 0 0 0 0 116145 265 1232650 928 35561 1127 12313 285 170 3 48 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 887 725 2463 2782 1967 61 77 31 29 29 1 1 0 0 0 2 3 2 2 2 1 2 4 2 0 3 0 1320 2750 4751 6080 5745 316 282 232 119 113 8 7 4 7 5 6 6 7 1 3 2 8 3 7 3 5 7 6 22 13 57 47 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
miss_latency_ST: [binsize: 2 max: 236 count: 9752758 average: 5.12122 | standard deviation: 15.1327 | 0 9401253 0 0 0 0 0 0 0 27237 27 167380 295 28892 378 2214 46 13 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 756 3337 3550 6358 49095 86 397 40 70 107 2 26 2 2 6 3 7 2 2 21 3 13 3 3 13 5 469 953 2931 8561 6761 36978 325 523 2027 157 663 8 10 37 5 16 3 11 42 4 25 4 15 44 4 20 5 11 11 20 101 56 96 215 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
miss_latency_IFETCH: [binsize: 2 max: 212 count: 128448361 average: 3.11278 | standard deviation: 1.97284 | 0 127661323 0 0 0 0 0 0 0 767930 1689 1597 184 154 39 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1612 1614 805 34 43 19 27 6 1 0 1 2 0 5 0 1 1 0 1 0 0 2 0 4 1 2 2 1978 4253 4132 218 194 166 78 102 6 2 0 1 1 3 3 4 3 1 4 2 3 3 2 3 0 1 3 3 39 33 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
miss_latency_RMW_Read: [binsize: 2 max: 214 count: 526633 average: 6.20648 | standard deviation: 9.4774 | 0 453002 0 0 0 0 0 0 0 10683 54 32916 31 18977 59 9489 9 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 82 86 385 383 51 15 4 5 6 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 0 9 51 15 121 166 3 9 3 6 2 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
miss_latency_Locked_RMW_Read: [binsize: 2 max: 216 count: 343458 average: 5.69413 | standard deviation: 7.99933 | 0 301439 0 0 0 0 0 0 0 4785 10 18055 105 15383 212 3112 20 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 18 59 41 23 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 25 43 43 31 3 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
miss_latency_Locked_RMW_Write: [binsize: 1 max: 3 count: 343458 average: 3 | standard deviation: 0 | 0 0 0 343458 ]
miss_latency_NULL: [binsize: 2 max: 236 count: 154767675 average: 3.45133 | standard deviation: 5.08508 | 0 152082948 0 0 0 0 0 0 0 926780 2045 1452598 1543 98967 1815 27128 360 207 3 49 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3362 5780 7262 9598 51179 184 505 82 107 136 4 29 2 7 6 6 11 4 5 23 4 17 8 9 15 11 471 4264 10010 17502 13223 43114 813 894 2364 288 781 16 18 42 15 24 13 21 50 10 30 9 26 49 14 23 11 21 20 81 147 128 144 237 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
miss_latency: [binsize: 2 max: 273 count: 154388061 average: 3.45295 | standard deviation: 5.08106 | 0 151690537 0 0 0 0 0 0 0 932040 1703 1471533 1379 91424 1420 25290 352 173 9 51 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3364 5598 7271 9474 50989 163 513 82 90 127 6 24 4 6 9 8 14 4 5 25 4 18 6 7 12 11 470 4229 10028 17505 13231 42632 784 872 2277 305 815 8 29 37 18 24 23 26 53 8 26 13 20 33 16 22 11 24 27 83 131 126 141 264 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
miss_latency_LD: [binsize: 2 max: 216 count: 15287552 average: 5.10334 | standard deviation: 8.51891 | 0 13850933 0 0 0 0 0 0 0 114268 255 1245097 853 32879 910 11079 294 137 7 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 911 726 2346 2634 1956 44 90 30 21 27 1 2 1 1 2 2 4 3 3 2 2 3 5 1 1 4 0 1351 2838 4647 6042 5788 291 264 240 135 110 0 10 3 8 6 12 9 4 3 5 5 4 3 7 8 2 6 4 27 18 45 48 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
miss_latency_ST: [binsize: 2 max: 273 count: 9717504 average: 5.12149 | standard deviation: 15.1012 | 0 9364126 0 0 0 0 0 0 0 26595 28 173015 272 26742 292 2182 35 8 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 756 3242 3694 6375 48918 84 398 40 60 99 3 20 3 1 7 4 9 1 1 23 2 13 0 4 10 4 468 868 2785 8639 6835 36479 336 487 1937 162 695 8 13 32 7 16 4 11 46 3 18 3 12 29 5 11 6 13 18 15 84 59 91 238 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
miss_latency_IFETCH: [binsize: 2 max: 212 count: 128175950 average: 3.11389 | standard deviation: 1.98122 | 0 127382199 0 0 0 0 0 0 0 775103 1366 1499 157 150 47 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1597 1530 790 33 43 20 20 6 2 0 2 2 0 4 0 1 1 0 1 0 0 2 0 2 0 2 2 1997 4318 4166 202 165 151 106 98 1 6 0 5 1 3 2 7 6 3 1 3 5 4 1 4 3 3 5 5 41 29 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
miss_latency_RMW_Read: [binsize: 2 max: 214 count: 522203 average: 6.16921 | standard deviation: 9.47561 | 0 450065 0 0 0 0 0 0 0 10577 45 32980 16 17715 77 9308 9 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 77 83 382 379 52 13 4 6 6 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 0 8 68 17 113 166 3 12 2 7 2 0 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
miss_latency_Locked_RMW_Read: [binsize: 2 max: 216 count: 342426 average: 5.64732 | standard deviation: 7.89763 | 0 300788 0 0 0 0 0 0 0 5497 9 18942 81 13938 94 2721 14 18 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23 17 59 53 20 2 1 0 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 5 19 36 39 34 3 3 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
miss_latency_Locked_RMW_Write: [binsize: 1 max: 3 count: 342426 average: 3 | standard deviation: 0 | 0 0 0 342426 ]
miss_latency_NULL: [binsize: 2 max: 273 count: 154388061 average: 3.45295 | standard deviation: 5.08106 | 0 151690537 0 0 0 0 0 0 0 932040 1703 1471533 1379 91424 1420 25290 352 173 9 51 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3364 5598 7271 9474 50989 163 513 82 90 127 6 24 4 6 9 8 14 4 5 25 4 18 6 7 12 11 470 4229 10028 17505 13231 42632 784 872 2277 305 815 8 29 37 18 24 23 26 53 8 26 13 20 33 16 22 11 24 27 83 131 126 141 264 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
miss_latency_wCC_issue_to_initial_request: [binsize: 1 max: 0 count: 0 average: NaN |standard deviation: NaN | 0 ]
miss_latency_wCC_initial_forward_request: [binsize: 1 max: 0 count: 0 average: NaN |standard deviation: NaN | 0 ]
miss_latency_wCC_forward_to_first_response: [binsize: 1 max: 0 count: 0 average: NaN |standard deviation: NaN | 0 ]
@ -52,12 +52,12 @@ miss_latency_dir_initial_forward_request: [binsize: 1 max: 0 count: 0 average: N
miss_latency_dir_forward_to_first_response: [binsize: 1 max: 0 count: 0 average: NaN |standard deviation: NaN | 0 ]
miss_latency_dir_first_response_to_completion: [binsize: 1 max: 0 count: 0 average: NaN |standard deviation: NaN | 0 ]
imcomplete_dir_Times: 0
miss_latency_LD_NULL: [binsize: 2 max: 216 count: 15353007 average: 5.08842 | standard deviation: 8.50498 | 0 13922473 0 0 0 0 0 0 0 116145 265 1232650 928 35561 1127 12313 285 170 3 48 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 887 725 2463 2782 1967 61 77 31 29 29 1 1 0 0 0 2 3 2 2 2 1 2 4 2 0 3 0 1320 2750 4751 6080 5745 316 282 232 119 113 8 7 4 7 5 6 6 7 1 3 2 8 3 7 3 5 7 6 22 13 57 47 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
miss_latency_ST_NULL: [binsize: 2 max: 236 count: 9752758 average: 5.12122 | standard deviation: 15.1327 | 0 9401253 0 0 0 0 0 0 0 27237 27 167380 295 28892 378 2214 46 13 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 756 3337 3550 6358 49095 86 397 40 70 107 2 26 2 2 6 3 7 2 2 21 3 13 3 3 13 5 469 953 2931 8561 6761 36978 325 523 2027 157 663 8 10 37 5 16 3 11 42 4 25 4 15 44 4 20 5 11 11 20 101 56 96 215 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
miss_latency_IFETCH_NULL: [binsize: 2 max: 212 count: 128448361 average: 3.11278 | standard deviation: 1.97284 | 0 127661323 0 0 0 0 0 0 0 767930 1689 1597 184 154 39 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1612 1614 805 34 43 19 27 6 1 0 1 2 0 5 0 1 1 0 1 0 0 2 0 4 1 2 2 1978 4253 4132 218 194 166 78 102 6 2 0 1 1 3 3 4 3 1 4 2 3 3 2 3 0 1 3 3 39 33 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
miss_latency_RMW_Read_NULL: [binsize: 2 max: 214 count: 526633 average: 6.20648 | standard deviation: 9.4774 | 0 453002 0 0 0 0 0 0 0 10683 54 32916 31 18977 59 9489 9 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 82 86 385 383 51 15 4 5 6 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 0 9 51 15 121 166 3 9 3 6 2 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
miss_latency_Locked_RMW_Read_NULL: [binsize: 2 max: 216 count: 343458 average: 5.69413 | standard deviation: 7.99933 | 0 301439 0 0 0 0 0 0 0 4785 10 18055 105 15383 212 3112 20 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 18 59 41 23 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 25 43 43 31 3 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
miss_latency_Locked_RMW_Write_NULL: [binsize: 1 max: 3 count: 343458 average: 3 | standard deviation: 0 | 0 0 0 343458 ]
miss_latency_LD_NULL: [binsize: 2 max: 216 count: 15287552 average: 5.10334 | standard deviation: 8.51891 | 0 13850933 0 0 0 0 0 0 0 114268 255 1245097 853 32879 910 11079 294 137 7 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 911 726 2346 2634 1956 44 90 30 21 27 1 2 1 1 2 2 4 3 3 2 2 3 5 1 1 4 0 1351 2838 4647 6042 5788 291 264 240 135 110 0 10 3 8 6 12 9 4 3 5 5 4 3 7 8 2 6 4 27 18 45 48 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
miss_latency_ST_NULL: [binsize: 2 max: 273 count: 9717504 average: 5.12149 | standard deviation: 15.1012 | 0 9364126 0 0 0 0 0 0 0 26595 28 173015 272 26742 292 2182 35 8 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 756 3242 3694 6375 48918 84 398 40 60 99 3 20 3 1 7 4 9 1 1 23 2 13 0 4 10 4 468 868 2785 8639 6835 36479 336 487 1937 162 695 8 13 32 7 16 4 11 46 3 18 3 12 29 5 11 6 13 18 15 84 59 91 238 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
miss_latency_IFETCH_NULL: [binsize: 2 max: 212 count: 128175950 average: 3.11389 | standard deviation: 1.98122 | 0 127382199 0 0 0 0 0 0 0 775103 1366 1499 157 150 47 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1597 1530 790 33 43 20 20 6 2 0 2 2 0 4 0 1 1 0 1 0 0 2 0 2 0 2 2 1997 4318 4166 202 165 151 106 98 1 6 0 5 1 3 2 7 6 3 1 3 5 4 1 4 3 3 5 5 41 29 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
miss_latency_RMW_Read_NULL: [binsize: 2 max: 214 count: 522203 average: 6.16921 | standard deviation: 9.47561 | 0 450065 0 0 0 0 0 0 0 10577 45 32980 16 17715 77 9308 9 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 77 83 382 379 52 13 4 6 6 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 0 8 68 17 113 166 3 12 2 7 2 0 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
miss_latency_Locked_RMW_Read_NULL: [binsize: 2 max: 216 count: 342426 average: 5.64732 | standard deviation: 7.89763 | 0 300788 0 0 0 0 0 0 0 5497 9 18942 81 13938 94 2721 14 18 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23 17 59 53 20 2 1 0 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 5 19 36 39 34 3 3 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
miss_latency_Locked_RMW_Write_NULL: [binsize: 1 max: 3 count: 342426 average: 3 | standard deviation: 0 | 0 0 0 342426 ]
All Non-Zero Cycle SW Prefetch Requests
------------------------------------
@ -71,11 +71,11 @@ filter_action: [binsize: 1 max: 0 count: 0 average: NaN |standard deviation: NaN
Message Delayed Cycles
----------------------
Total_delay_cycles: [binsize: 1 max: 37 count: 11102774 average: 0.602872 | standard deviation: 1.4337 | 9428519 3298 1963 3123 1660358 3178 362 299 341 1114 46 54 45 70 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 ]
Total_nonPF_delay_cycles: [binsize: 1 max: 9 count: 4899179 average: 0.0429682 | standard deviation: 0.408932 | 4844093 1818 1298 2395 49214 270 22 12 25 32 ]
virtual_network_0_delay_cycles: [binsize: 1 max: 37 count: 6203595 average: 1.04505 | standard deviation: 1.76171 | 4584426 1480 665 728 1611144 2908 340 287 316 1082 46 54 45 70 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 ]
virtual_network_1_delay_cycles: [binsize: 1 max: 9 count: 4764254 average: 0.043552 | standard deviation: 0.412206 | 4710335 1474 1074 2162 48904 216 21 12 25 31 ]
virtual_network_2_delay_cycles: [binsize: 1 max: 9 count: 134925 average: 0.0223532 | standard deviation: 0.268086 | 133758 344 224 233 310 54 1 0 0 1 ]
Total_delay_cycles: [binsize: 1 max: 20 count: 11148135 average: 0.604011 | standard deviation: 1.43412 | 9463752 2800 1716 2621 1672813 2611 326 245 267 831 14 9 33 96 0 0 0 0 0 0 1 ]
Total_nonPF_delay_cycles: [binsize: 1 max: 9 count: 4908600 average: 0.0392664 | standard deviation: 0.391117 | 4858225 1610 1216 1960 45293 234 18 5 15 24 ]
virtual_network_0_delay_cycles: [binsize: 1 max: 20 count: 6239535 average: 1.04829 | standard deviation: 1.7624 | 4605527 1190 500 661 1627520 2377 308 240 252 807 14 9 33 96 0 0 0 0 0 0 1 ]
virtual_network_1_delay_cycles: [binsize: 1 max: 9 count: 4783054 average: 0.0397181 | standard deviation: 0.3938 | 4733713 1359 968 1776 44998 181 18 4 15 22 ]
virtual_network_2_delay_cycles: [binsize: 1 max: 9 count: 125546 average: 0.0220557 | standard deviation: 0.26914 | 124512 251 248 184 295 53 0 1 0 2 ]
virtual_network_3_delay_cycles: [binsize: 1 max: 0 count: 0 average: NaN |standard deviation: NaN | 0 ]
virtual_network_4_delay_cycles: [binsize: 1 max: 0 count: 0 average: NaN |standard deviation: NaN | 0 ]
virtual_network_5_delay_cycles: [binsize: 1 max: 0 count: 0 average: NaN |standard deviation: NaN | 0 ]
@ -87,82 +87,82 @@ Total_nonPF_delay_cycles: [binsize: 1 max: 9 count: 4899179 average: 0.0429682 |
Resource Usage
--------------
page_size: 4096
user_time: 413
user_time: 461
system_time: 0
page_reclaims: 142263
page_reclaims: 142165
page_faults: 0
swaps: 0
block_inputs: 16
block_outputs: 504
block_inputs: 0
block_outputs: 544
Network Stats
-------------
total_msg_count_Control: 8573871 68590968
total_msg_count_Request_Control: 402900 3223200
total_msg_count_Response_Data: 8871192 638725824
total_msg_count_Response_Control: 11214789 89718312
total_msg_count_Writeback_Data: 4845120 348848640
total_msg_count_Writeback_Control: 241380 1931040
total_msgs: 34149252 total_bytes: 1151037984
total_msg_count_Control: 8609013 68872104
total_msg_count_Request_Control: 374943 2999544
total_msg_count_Response_Data: 8904417 641118024
total_msg_count_Response_Control: 11255862 90046896
total_msg_count_Writeback_Data: 4892238 352241136
total_msg_count_Writeback_Control: 242529 1940232
total_msgs: 34279002 total_bytes: 1157217936
switch_0_inlinks: 2
switch_0_outlinks: 2
links_utilized_percent_switch_0: 0.0911536
links_utilized_percent_switch_0_link_0: 0.0987886 bw: 16000 base_latency: 1
links_utilized_percent_switch_0_link_1: 0.0835187 bw: 16000 base_latency: 1
links_utilized_percent_switch_0: 0.0914405
links_utilized_percent_switch_0_link_0: 0.0993568 bw: 16000 base_latency: 1
links_utilized_percent_switch_0_link_1: 0.0835242 bw: 16000 base_latency: 1
outgoing_messages_switch_0_link_0_Request_Control: 70808 566464 [ 70808 0 0 0 0 0 0 0 0 0 ] base_latency: 1
outgoing_messages_switch_0_link_0_Response_Data: 2104978 151558416 [ 0 2104978 0 0 0 0 0 0 0 0 ] base_latency: 1
outgoing_messages_switch_0_link_0_Response_Control: 1552199 12417592 [ 0 1552199 0 0 0 0 0 0 0 0 ] base_latency: 1
outgoing_messages_switch_0_link_1_Control: 2125604 17004832 [ 2125604 0 0 0 0 0 0 0 0 0 ] base_latency: 1
outgoing_messages_switch_0_link_1_Response_Data: 64998 4679856 [ 0 64998 0 0 0 0 0 0 0 0 ] base_latency: 1
