regressions: updates due to changes to o3 cpu, x86 memory map

This commit is contained in:
Nilay Vaish 2013-03-29 14:05:36 -05:00
parent ac778b1d02
commit 26e96b90e1
29 changed files with 3871 additions and 3868 deletions

View file

@ -3,8 +3,8 @@ Redirecting stderr to build/ALPHA/tests/opt/long/fs/10.linux-boot/alpha/linux/ts
gem5 Simulator System. http://gem5.org gem5 Simulator System. http://gem5.org
gem5 is copyrighted software; use the --copyright option for details. gem5 is copyrighted software; use the --copyright option for details.
gem5 compiled Mar 26 2013 14:38:52 gem5 compiled Mar 28 2013 09:43:29
gem5 started Mar 26 2013 23:18:50 gem5 started Mar 28 2013 09:43:43
gem5 executing on ribera.cs.wisc.edu gem5 executing on ribera.cs.wisc.edu
command line: build/ALPHA/gem5.opt -d build/ALPHA/tests/opt/long/fs/10.linux-boot/alpha/linux/tsunami-o3-dual -re tests/run.py build/ALPHA/tests/opt/long/fs/10.linux-boot/alpha/linux/tsunami-o3-dual command line: build/ALPHA/gem5.opt -d build/ALPHA/tests/opt/long/fs/10.linux-boot/alpha/linux/tsunami-o3-dual -re tests/run.py build/ALPHA/tests/opt/long/fs/10.linux-boot/alpha/linux/tsunami-o3-dual
Global frequency set at 1000000000000 ticks per second Global frequency set at 1000000000000 ticks per second
@ -12,4 +12,4 @@ info: kernel located at: /scratch/nilay/GEM5/system/binaries/vmlinux
0: system.tsunami.io.rtc: Real-time clock set to Thu Jan 1 00:00:00 2009 0: system.tsunami.io.rtc: Real-time clock set to Thu Jan 1 00:00:00 2009
info: Entering event queue @ 0. Starting simulation... info: Entering event queue @ 0. Starting simulation...
info: Launching CPU 1 @ 110215000 info: Launching CPU 1 @ 110215000
Exiting @ tick 1900727015500 because m5_exit instruction encountered Exiting @ tick 1900727697500 because m5_exit instruction encountered

View file

@ -3,8 +3,8 @@ Redirecting stderr to build/ARM/tests/opt/long/fs/10.linux-boot/arm/linux/realvi
gem5 Simulator System. http://gem5.org gem5 Simulator System. http://gem5.org
gem5 is copyrighted software; use the --copyright option for details. gem5 is copyrighted software; use the --copyright option for details.
gem5 compiled Mar 26 2013 15:15:23 gem5 compiled Mar 28 2013 10:14:03
gem5 started Mar 27 2013 01:26:55 gem5 started Mar 28 2013 10:14:28
gem5 executing on ribera.cs.wisc.edu gem5 executing on ribera.cs.wisc.edu
command line: build/ARM/gem5.opt -d build/ARM/tests/opt/long/fs/10.linux-boot/arm/linux/realview-o3-checker -re tests/run.py build/ARM/tests/opt/long/fs/10.linux-boot/arm/linux/realview-o3-checker command line: build/ARM/gem5.opt -d build/ARM/tests/opt/long/fs/10.linux-boot/arm/linux/realview-o3-checker -re tests/run.py build/ARM/tests/opt/long/fs/10.linux-boot/arm/linux/realview-o3-checker
Global frequency set at 1000000000000 ticks per second Global frequency set at 1000000000000 ticks per second

View file

@ -4,11 +4,11 @@ sim_seconds 2.533115 # Nu
sim_ticks 2533114761500 # Number of ticks simulated sim_ticks 2533114761500 # Number of ticks simulated
final_tick 2533114761500 # Number of ticks from beginning of simulation (restored from checkpoints and never reset) final_tick 2533114761500 # Number of ticks from beginning of simulation (restored from checkpoints and never reset)
sim_freq 1000000000000 # Frequency of simulated ticks sim_freq 1000000000000 # Frequency of simulated ticks
host_inst_rate 19921 # Simulator instruction rate (inst/s) host_inst_rate 40037 # Simulator instruction rate (inst/s)
host_op_rate 25633 # Simulator op (including micro ops) rate (op/s) host_op_rate 51517 # Simulator op (including micro ops) rate (op/s)
host_tick_rate 836738491 # Simulator tick rate (ticks/s) host_tick_rate 1681683677 # Simulator tick rate (ticks/s)
host_mem_usage 439300 # Number of bytes of host memory used host_mem_usage 439348 # Number of bytes of host memory used
host_seconds 3027.37 # Real time elapsed on the host host_seconds 1506.30 # Real time elapsed on the host
sim_insts 60307912 # Number of instructions simulated sim_insts 60307912 # Number of instructions simulated
sim_ops 77599507 # Number of ops (including micro ops) simulated sim_ops 77599507 # Number of ops (including micro ops) simulated
system.realview.nvmem.bytes_read::cpu.inst 64 # Number of bytes read from this memory system.realview.nvmem.bytes_read::cpu.inst 64 # Number of bytes read from this memory
@ -570,7 +570,7 @@ system.cpu.int_regfile_reads 550176561 # nu
system.cpu.int_regfile_writes 88426578 # number of integer regfile writes system.cpu.int_regfile_writes 88426578 # number of integer regfile writes
system.cpu.fp_regfile_reads 8298 # number of floating regfile reads system.cpu.fp_regfile_reads 8298 # number of floating regfile reads
system.cpu.fp_regfile_writes 2914 # number of floating regfile writes system.cpu.fp_regfile_writes 2914 # number of floating regfile writes
system.cpu.misc_regfile_reads 30118912 # number of misc regfile reads system.cpu.misc_regfile_reads 30119271 # number of misc regfile reads
system.cpu.misc_regfile_writes 831902 # number of misc regfile writes system.cpu.misc_regfile_writes 831902 # number of misc regfile writes
system.cpu.icache.replacements 980182 # number of replacements system.cpu.icache.replacements 980182 # number of replacements
system.cpu.icache.tagsinuse 511.616610 # Cycle average of tags in use system.cpu.icache.tagsinuse 511.616610 # Cycle average of tags in use

View file

@ -3,8 +3,8 @@ Redirecting stderr to build/ARM/tests/opt/long/fs/10.linux-boot/arm/linux/realvi
gem5 Simulator System. http://gem5.org gem5 Simulator System. http://gem5.org
gem5 is copyrighted software; use the --copyright option for details. gem5 is copyrighted software; use the --copyright option for details.
gem5 compiled Mar 26 2013 15:15:23 gem5 compiled Mar 28 2013 10:14:03
gem5 started Mar 27 2013 02:41:12 gem5 started Mar 28 2013 10:17:38
gem5 executing on ribera.cs.wisc.edu gem5 executing on ribera.cs.wisc.edu
command line: build/ARM/gem5.opt -d build/ARM/tests/opt/long/fs/10.linux-boot/arm/linux/realview-o3-dual -re tests/run.py build/ARM/tests/opt/long/fs/10.linux-boot/arm/linux/realview-o3-dual command line: build/ARM/gem5.opt -d build/ARM/tests/opt/long/fs/10.linux-boot/arm/linux/realview-o3-dual -re tests/run.py build/ARM/tests/opt/long/fs/10.linux-boot/arm/linux/realview-o3-dual
Global frequency set at 1000000000000 ticks per second Global frequency set at 1000000000000 ticks per second

View file

@ -4,11 +4,11 @@ sim_seconds 2.602779 # Nu
sim_ticks 2602778916500 # Number of ticks simulated sim_ticks 2602778916500 # Number of ticks simulated
final_tick 2602778916500 # Number of ticks from beginning of simulation (restored from checkpoints and never reset) final_tick 2602778916500 # Number of ticks from beginning of simulation (restored from checkpoints and never reset)
sim_freq 1000000000000 # Frequency of simulated ticks sim_freq 1000000000000 # Frequency of simulated ticks
host_inst_rate 24161 # Simulator instruction rate (inst/s) host_inst_rate 48820 # Simulator instruction rate (inst/s)
host_op_rate 31106 # Simulator op (including micro ops) rate (op/s) host_op_rate 62855 # Simulator op (including micro ops) rate (op/s)
host_tick_rate 1001764915 # Simulator tick rate (ticks/s) host_tick_rate 2024215186 # Simulator tick rate (ticks/s)
host_mem_usage 444424 # Number of bytes of host memory used host_mem_usage 443440 # Number of bytes of host memory used
host_seconds 2598.19 # Real time elapsed on the host host_seconds 1285.82 # Real time elapsed on the host
sim_insts 62774383 # Number of instructions simulated sim_insts 62774383 # Number of instructions simulated
sim_ops 80820330 # Number of ops (including micro ops) simulated sim_ops 80820330 # Number of ops (including micro ops) simulated
system.realview.nvmem.bytes_read::cpu0.inst 64 # Number of bytes read from this memory system.realview.nvmem.bytes_read::cpu0.inst 64 # Number of bytes read from this memory
@ -993,7 +993,7 @@ system.cpu0.int_regfile_reads 174070948 # nu
system.cpu0.int_regfile_writes 34592870 # number of integer regfile writes system.cpu0.int_regfile_writes 34592870 # number of integer regfile writes
system.cpu0.fp_regfile_reads 3226 # number of floating regfile reads system.cpu0.fp_regfile_reads 3226 # number of floating regfile reads
system.cpu0.fp_regfile_writes 898 # number of floating regfile writes system.cpu0.fp_regfile_writes 898 # number of floating regfile writes
system.cpu0.misc_regfile_reads 13195358 # number of misc regfile reads system.cpu0.misc_regfile_reads 13196303 # number of misc regfile reads
system.cpu0.misc_regfile_writes 457522 # number of misc regfile writes system.cpu0.misc_regfile_writes 457522 # number of misc regfile writes
system.cpu0.icache.replacements 399011 # number of replacements system.cpu0.icache.replacements 399011 # number of replacements
system.cpu0.icache.tagsinuse 511.581015 # Cycle average of tags in use system.cpu0.icache.tagsinuse 511.581015 # Cycle average of tags in use
@ -1568,7 +1568,7 @@ system.cpu1.int_regfile_reads 393458890 # nu
system.cpu1.int_regfile_writes 57301820 # number of integer regfile writes system.cpu1.int_regfile_writes 57301820 # number of integer regfile writes
system.cpu1.fp_regfile_reads 4905 # number of floating regfile reads system.cpu1.fp_regfile_reads 4905 # number of floating regfile reads
system.cpu1.fp_regfile_writes 2316 # number of floating regfile writes system.cpu1.fp_regfile_writes 2316 # number of floating regfile writes
system.cpu1.misc_regfile_reads 18908919 # number of misc regfile reads system.cpu1.misc_regfile_reads 18909839 # number of misc regfile reads
system.cpu1.misc_regfile_writes 419175 # number of misc regfile writes system.cpu1.misc_regfile_writes 419175 # number of misc regfile writes
system.cpu1.icache.replacements 613709 # number of replacements system.cpu1.icache.replacements 613709 # number of replacements
system.cpu1.icache.tagsinuse 498.827741 # Cycle average of tags in use system.cpu1.icache.tagsinuse 498.827741 # Cycle average of tags in use

View file

@ -3,8 +3,8 @@ Redirecting stderr to build/ARM/tests/opt/long/fs/10.linux-boot/arm/linux/realvi
gem5 Simulator System. http://gem5.org gem5 Simulator System. http://gem5.org
gem5 is copyrighted software; use the --copyright option for details. gem5 is copyrighted software; use the --copyright option for details.
gem5 compiled Mar 26 2013 15:15:23 gem5 compiled Mar 28 2013 10:14:03
gem5 started Mar 27 2013 02:43:56 gem5 started Mar 28 2013 10:15:55
gem5 executing on ribera.cs.wisc.edu gem5 executing on ribera.cs.wisc.edu
command line: build/ARM/gem5.opt -d build/ARM/tests/opt/long/fs/10.linux-boot/arm/linux/realview-o3 -re tests/run.py build/ARM/tests/opt/long/fs/10.linux-boot/arm/linux/realview-o3 command line: build/ARM/gem5.opt -d build/ARM/tests/opt/long/fs/10.linux-boot/arm/linux/realview-o3 -re tests/run.py build/ARM/tests/opt/long/fs/10.linux-boot/arm/linux/realview-o3
Global frequency set at 1000000000000 ticks per second Global frequency set at 1000000000000 ticks per second

View file

@ -4,11 +4,11 @@ sim_seconds 2.533115 # Nu
sim_ticks 2533114761500 # Number of ticks simulated sim_ticks 2533114761500 # Number of ticks simulated
final_tick 2533114761500 # Number of ticks from beginning of simulation (restored from checkpoints and never reset) final_tick 2533114761500 # Number of ticks from beginning of simulation (restored from checkpoints and never reset)
sim_freq 1000000000000 # Frequency of simulated ticks sim_freq 1000000000000 # Frequency of simulated ticks
host_inst_rate 24105 # Simulator instruction rate (inst/s) host_inst_rate 48903 # Simulator instruction rate (inst/s)
host_op_rate 31016 # Simulator op (including micro ops) rate (op/s) host_op_rate 62925 # Simulator op (including micro ops) rate (op/s)
host_tick_rate 1012479744 # Simulator tick rate (ticks/s) host_tick_rate 2054075271 # Simulator tick rate (ticks/s)
host_mem_usage 439308 # Number of bytes of host memory used host_mem_usage 439344 # Number of bytes of host memory used
host_seconds 2501.89 # Real time elapsed on the host host_seconds 1233.21 # Real time elapsed on the host
sim_insts 60307912 # Number of instructions simulated sim_insts 60307912 # Number of instructions simulated
sim_ops 77599507 # Number of ops (including micro ops) simulated sim_ops 77599507 # Number of ops (including micro ops) simulated
system.realview.nvmem.bytes_read::cpu.inst 64 # Number of bytes read from this memory system.realview.nvmem.bytes_read::cpu.inst 64 # Number of bytes read from this memory
@ -525,7 +525,7 @@ system.cpu.int_regfile_reads 550176555 # nu
system.cpu.int_regfile_writes 88426576 # number of integer regfile writes system.cpu.int_regfile_writes 88426576 # number of integer regfile writes
system.cpu.fp_regfile_reads 8298 # number of floating regfile reads system.cpu.fp_regfile_reads 8298 # number of floating regfile reads
system.cpu.fp_regfile_writes 2914 # number of floating regfile writes system.cpu.fp_regfile_writes 2914 # number of floating regfile writes
system.cpu.misc_regfile_reads 30118912 # number of misc regfile reads system.cpu.misc_regfile_reads 30119271 # number of misc regfile reads
system.cpu.misc_regfile_writes 831902 # number of misc regfile writes system.cpu.misc_regfile_writes 831902 # number of misc regfile writes
system.cpu.icache.replacements 980182 # number of replacements system.cpu.icache.replacements 980182 # number of replacements
system.cpu.icache.tagsinuse 511.616610 # Cycle average of tags in use system.cpu.icache.tagsinuse 511.616610 # Cycle average of tags in use

View file

@ -3,8 +3,8 @@ Redirecting stderr to build/ARM/tests/opt/long/fs/10.linux-boot/arm/linux/realvi
gem5 Simulator System. http://gem5.org gem5 Simulator System. http://gem5.org
gem5 is copyrighted software; use the --copyright option for details. gem5 is copyrighted software; use the --copyright option for details.
gem5 compiled Mar 26 2013 15:15:23 gem5 compiled Mar 28 2013 10:14:03
gem5 started Mar 27 2013 02:07:42 gem5 started Mar 28 2013 10:14:28
gem5 executing on ribera.cs.wisc.edu gem5 executing on ribera.cs.wisc.edu
command line: build/ARM/gem5.opt -d build/ARM/tests/opt/long/fs/10.linux-boot/arm/linux/realview-switcheroo-full -re tests/run.py build/ARM/tests/opt/long/fs/10.linux-boot/arm/linux/realview-switcheroo-full command line: build/ARM/gem5.opt -d build/ARM/tests/opt/long/fs/10.linux-boot/arm/linux/realview-switcheroo-full -re tests/run.py build/ARM/tests/opt/long/fs/10.linux-boot/arm/linux/realview-switcheroo-full
Global frequency set at 1000000000000 ticks per second Global frequency set at 1000000000000 ticks per second

View file

@ -4,11 +4,11 @@ sim_seconds 2.400708 # Nu
sim_ticks 2400708253000 # Number of ticks simulated sim_ticks 2400708253000 # Number of ticks simulated
final_tick 2400708253000 # Number of ticks from beginning of simulation (restored from checkpoints and never reset) final_tick 2400708253000 # Number of ticks from beginning of simulation (restored from checkpoints and never reset)
sim_freq 1000000000000 # Frequency of simulated ticks sim_freq 1000000000000 # Frequency of simulated ticks
host_inst_rate 71724 # Simulator instruction rate (inst/s) host_inst_rate 141448 # Simulator instruction rate (inst/s)
host_op_rate 92116 # Simulator op (including micro ops) rate (op/s) host_op_rate 181662 # Simulator op (including micro ops) rate (op/s)
host_tick_rate 2854182500 # Simulator tick rate (ticks/s) host_tick_rate 5628731106 # Simulator tick rate (ticks/s)
host_mem_usage 441348 # Number of bytes of host memory used host_mem_usage 441396 # Number of bytes of host memory used
host_seconds 841.12 # Real time elapsed on the host host_seconds 426.51 # Real time elapsed on the host
sim_insts 60328852 # Number of instructions simulated sim_insts 60328852 # Number of instructions simulated
sim_ops 77480507 # Number of ops (including micro ops) simulated sim_ops 77480507 # Number of ops (including micro ops) simulated
system.physmem.bytes_read::realview.clcd 114819072 # Number of bytes read from this memory system.physmem.bytes_read::realview.clcd 114819072 # Number of bytes read from this memory
@ -1520,7 +1520,7 @@ system.cpu2.int_regfile_reads 153783407 # nu
system.cpu2.int_regfile_writes 29255277 # number of integer regfile writes system.cpu2.int_regfile_writes 29255277 # number of integer regfile writes
system.cpu2.fp_regfile_reads 22374 # number of floating regfile reads system.cpu2.fp_regfile_reads 22374 # number of floating regfile reads
system.cpu2.fp_regfile_writes 20830 # number of floating regfile writes system.cpu2.fp_regfile_writes 20830 # number of floating regfile writes
system.cpu2.misc_regfile_reads 9021581 # number of misc regfile reads system.cpu2.misc_regfile_reads 9021591 # number of misc regfile reads
system.cpu2.misc_regfile_writes 240632 # number of misc regfile writes system.cpu2.misc_regfile_writes 240632 # number of misc regfile writes
system.iocache.replacements 0 # number of replacements system.iocache.replacements 0 # number of replacements
system.iocache.tagsinuse 0 # Cycle average of tags in use system.iocache.tagsinuse 0 # Cycle average of tags in use

View file

@ -3,8 +3,8 @@ Redirecting stderr to build/ARM/tests/opt/long/fs/10.linux-boot/arm/linux/realvi
gem5 Simulator System. http://gem5.org gem5 Simulator System. http://gem5.org
gem5 is copyrighted software; use the --copyright option for details. gem5 is copyrighted software; use the --copyright option for details.
gem5 compiled Mar 26 2013 15:15:23 gem5 compiled Mar 28 2013 10:14:03
gem5 started Mar 27 2013 02:19:45 gem5 started Mar 28 2013 10:14:28
gem5 executing on ribera.cs.wisc.edu gem5 executing on ribera.cs.wisc.edu
command line: build/ARM/gem5.opt -d build/ARM/tests/opt/long/fs/10.linux-boot/arm/linux/realview-switcheroo-o3 -re tests/run.py build/ARM/tests/opt/long/fs/10.linux-boot/arm/linux/realview-switcheroo-o3 command line: build/ARM/gem5.opt -d build/ARM/tests/opt/long/fs/10.linux-boot/arm/linux/realview-switcheroo-o3 -re tests/run.py build/ARM/tests/opt/long/fs/10.linux-boot/arm/linux/realview-switcheroo-o3
Global frequency set at 1000000000000 ticks per second Global frequency set at 1000000000000 ticks per second

View file

@ -4,11 +4,11 @@ sim_seconds 2.543226 # Nu
sim_ticks 2543226083000 # Number of ticks simulated sim_ticks 2543226083000 # Number of ticks simulated
final_tick 2543226083000 # Number of ticks from beginning of simulation (restored from checkpoints and never reset) final_tick 2543226083000 # Number of ticks from beginning of simulation (restored from checkpoints and never reset)
sim_freq 1000000000000 # Frequency of simulated ticks sim_freq 1000000000000 # Frequency of simulated ticks
host_inst_rate 24298 # Simulator instruction rate (inst/s) host_inst_rate 48764 # Simulator instruction rate (inst/s)
host_op_rate 31265 # Simulator op (including micro ops) rate (op/s) host_op_rate 62745 # Simulator op (including micro ops) rate (op/s)
host_tick_rate 1024641665 # Simulator tick rate (ticks/s) host_tick_rate 2056325427 # Simulator tick rate (ticks/s)
host_mem_usage 442376 # Number of bytes of host memory used host_mem_usage 443444 # Number of bytes of host memory used
host_seconds 2482.06 # Real time elapsed on the host host_seconds 1236.78 # Real time elapsed on the host
sim_insts 60309820 # Number of instructions simulated sim_insts 60309820 # Number of instructions simulated
sim_ops 77602107 # Number of ops (including micro ops) simulated sim_ops 77602107 # Number of ops (including micro ops) simulated
system.physmem.bytes_read::realview.clcd 121110528 # Number of bytes read from this memory system.physmem.bytes_read::realview.clcd 121110528 # Number of bytes read from this memory
@ -938,7 +938,7 @@ system.cpu0.int_regfile_reads 282333154 # nu
system.cpu0.int_regfile_writes 45811922 # number of integer regfile writes system.cpu0.int_regfile_writes 45811922 # number of integer regfile writes
system.cpu0.fp_regfile_reads 22666 # number of floating regfile reads system.cpu0.fp_regfile_reads 22666 # number of floating regfile reads
system.cpu0.fp_regfile_writes 19880 # number of floating regfile writes system.cpu0.fp_regfile_writes 19880 # number of floating regfile writes
system.cpu0.misc_regfile_reads 15681131 # number of misc regfile reads system.cpu0.misc_regfile_reads 15681354 # number of misc regfile reads
system.cpu0.misc_regfile_writes 434463 # number of misc regfile writes system.cpu0.misc_regfile_writes 434463 # number of misc regfile writes
system.cpu0.icache.replacements 984470 # number of replacements system.cpu0.icache.replacements 984470 # number of replacements
system.cpu0.icache.tagsinuse 511.608417 # Cycle average of tags in use system.cpu0.icache.tagsinuse 511.608417 # Cycle average of tags in use
@ -1626,7 +1626,7 @@ system.cpu1.int_regfile_reads 267548470 # nu
system.cpu1.int_regfile_writes 42457075 # number of integer regfile writes system.cpu1.int_regfile_writes 42457075 # number of integer regfile writes
system.cpu1.fp_regfile_reads 22098 # number of floating regfile reads system.cpu1.fp_regfile_reads 22098 # number of floating regfile reads
system.cpu1.fp_regfile_writes 19630 # number of floating regfile writes system.cpu1.fp_regfile_writes 19630 # number of floating regfile writes
system.cpu1.misc_regfile_reads 14600078 # number of misc regfile reads system.cpu1.misc_regfile_reads 14600215 # number of misc regfile reads
system.cpu1.misc_regfile_writes 398004 # number of misc regfile writes system.cpu1.misc_regfile_writes 398004 # number of misc regfile writes
system.iocache.replacements 0 # number of replacements system.iocache.replacements 0 # number of replacements
system.iocache.tagsinuse 0 # Cycle average of tags in use system.iocache.tagsinuse 0 # Cycle average of tags in use

View file

@ -600,17 +600,23 @@ type=ExeTracer
[system.e820_table] [system.e820_table]
type=X86E820Table type=X86E820Table
children=entries0 entries1 children=entries0 entries1 entries2
entries=system.e820_table.entries0 system.e820_table.entries1 entries=system.e820_table.entries0 system.e820_table.entries1 system.e820_table.entries2
[system.e820_table.entries0] [system.e820_table.entries0]
type=X86E820Entry type=X86E820Entry
addr=0 addr=0
range_type=2 range_type=1
size=1048576 size=654336
[system.e820_table.entries1] [system.e820_table.entries1]
type=X86E820Entry type=X86E820Entry
addr=654336
range_type=2
size=394240
[system.e820_table.entries2]
type=X86E820Entry
addr=1048576 addr=1048576
range_type=1 range_type=1
size=133169152 size=133169152

View file

@ -5,7 +5,6 @@ warn: Sockets disabled, not accepting gdb connections
warn: Don't know what interrupt to clear for console. warn: Don't know what interrupt to clear for console.
warn: x86 cpuid: unknown family 0xbacc warn: x86 cpuid: unknown family 0xbacc
warn: x86 cpuid: unknown family 0xbacc warn: x86 cpuid: unknown family 0xbacc
warn: x86 cpuid: unknown family 0xbacc
warn: instruction 'fxsave' unimplemented warn: instruction 'fxsave' unimplemented
warn: x86 cpuid: unknown family 0x8086 warn: x86 cpuid: unknown family 0x8086
warn: x86 cpuid: unknown family 0x8086 warn: x86 cpuid: unknown family 0x8086

View file

@ -3,12 +3,12 @@ Redirecting stderr to build/X86/tests/opt/long/fs/10.linux-boot/x86/linux/pc-o3-
gem5 Simulator System. http://gem5.org gem5 Simulator System. http://gem5.org
gem5 is copyrighted software; use the --copyright option for details. gem5 is copyrighted software; use the --copyright option for details.
gem5 compiled Mar 26 2013 15:13:59 gem5 compiled Mar 28 2013 09:59:18
gem5 started Mar 27 2013 00:32:51 gem5 started Mar 28 2013 09:59:39
gem5 executing on ribera.cs.wisc.edu gem5 executing on ribera.cs.wisc.edu
command line: build/X86/gem5.opt -d build/X86/tests/opt/long/fs/10.linux-boot/x86/linux/pc-o3-timing -re tests/run.py build/X86/tests/opt/long/fs/10.linux-boot/x86/linux/pc-o3-timing command line: build/X86/gem5.opt -d build/X86/tests/opt/long/fs/10.linux-boot/x86/linux/pc-o3-timing -re tests/run.py build/X86/tests/opt/long/fs/10.linux-boot/x86/linux/pc-o3-timing
Global frequency set at 1000000000000 ticks per second Global frequency set at 1000000000000 ticks per second
info: kernel located at: /scratch/nilay/GEM5/system/binaries/x86_64-vmlinux-2.6.22.9 info: kernel located at: /scratch/nilay/GEM5/system/binaries/x86_64-vmlinux-2.6.22.9
0: rtc: Real-time clock set to Sun Jan 1 00:00:00 2012 0: rtc: Real-time clock set to Sun Jan 1 00:00:00 2012
info: Entering event queue @ 0. Starting simulation... info: Entering event queue @ 0. Starting simulation...
Exiting @ tick 5132865528000 because m5_exit instruction encountered Exiting @ tick 5132969930500 because m5_exit instruction encountered

View file

@ -16,7 +16,7 @@ e820_table=system.e820_table
init_param=0 init_param=0
intel_mp_pointer=system.intel_mp_pointer intel_mp_pointer=system.intel_mp_pointer
intel_mp_table=system.intel_mp_table intel_mp_table=system.intel_mp_table
kernel=/panfs/panasas-01.cs.wisc.edu/scratch/nilay/GEM5/system/binaries/x86_64-vmlinux-2.6.22.9.smp kernel=/scratch/nilay/GEM5/system/binaries/x86_64-vmlinux-2.6.22.9.smp
