Regression: updates ruby.stats due to change in virtual network
This commit is contained in:
parent
b422994fea
commit
1032bc72ed
5 changed files with 10 additions and 10 deletions
|
@ -74,9 +74,9 @@ Message Delayed Cycles
|
|||
Total_delay_cycles: [binsize: 1 max: 13 count: 10872044 average: 0.594087 | standard deviation: 1.42322 | 9257017 966 601 871 1611047 867 138 98 114 242 5 7 16 55 ]
|
||||
Total_nonPF_delay_cycles: [binsize: 1 max: 9 count: 4773322 average: 0.0220343 | standard deviation: 0.294682 | 4746360 488 366 641 25333 123 1 2 5 3 ]
|
||||
virtual_network_0_delay_cycles: [binsize: 1 max: 13 count: 6098722 average: 1.04182 | standard deviation: 1.75681 | 4510657 478 235 230 1585714 744 137 96 109 239 5 7 16 55 ]
|
||||
virtual_network_1_delay_cycles: [binsize: 1 max: 0 count: 0 average: NaN |standard deviation: NaN | 0 ]
|
||||
virtual_network_1_delay_cycles: [binsize: 1 max: 8 count: 4690840 average: 0.0221975 | standard deviation: 0.295989 | 4664268 387 299 538 25234 106 1 2 5 ]
|
||||
virtual_network_2_delay_cycles: [binsize: 1 max: 9 count: 82482 average: 0.0127543 | standard deviation: 0.207023 | 82092 101 67 103 99 17 0 0 0 3 ]
|
||||
virtual_network_3_delay_cycles: [binsize: 1 max: 8 count: 4690840 average: 0.0221975 | standard deviation: 0.295989 | 4664268 387 299 538 25234 106 1 2 5 ]
|
||||
virtual_network_3_delay_cycles: [binsize: 1 max: 0 count: 0 average: NaN |standard deviation: NaN | 0 ]
|
||||
virtual_network_4_delay_cycles: [binsize: 1 max: 0 count: 0 average: NaN |standard deviation: NaN | 0 ]
|
||||
virtual_network_5_delay_cycles: [binsize: 1 max: 0 count: 0 average: NaN |standard deviation: NaN | 0 ]
|
||||
virtual_network_6_delay_cycles: [binsize: 1 max: 0 count: 0 average: NaN |standard deviation: NaN | 0 ]
|
||||
|
|
|
@ -68,9 +68,9 @@ Message Delayed Cycles
|
|||
Total_delay_cycles: [binsize: 1 max: 18 count: 9645 average: 0.0636599 | standard deviation: 0.52686 | 9495 0 1 0 147 0 1 0 0 0 0 0 0 0 0 0 0 0 1 ]
|
||||
Total_nonPF_delay_cycles: [binsize: 1 max: 2 count: 6920 average: 0.000289017 | standard deviation: 0.0240441 | 6919 0 1 ]
|
||||
virtual_network_0_delay_cycles: [binsize: 1 max: 18 count: 2725 average: 0.224587 | standard deviation: 0.972266 | 2576 0 0 0 147 0 1 0 0 0 0 0 0 0 0 0 0 0 1 ]
|
||||
virtual_network_1_delay_cycles: [binsize: 1 max: 0 count: 0 average: NaN |standard deviation: NaN | 0 ]
|
||||
virtual_network_1_delay_cycles: [binsize: 1 max: 2 count: 5879 average: 0.000340194 | standard deviation: 0.0260865 | 5878 0 1 ]
|
||||
virtual_network_2_delay_cycles: [binsize: 1 max: 0 count: 1041 average: 0 | standard deviation: 0 | 1041 ]
|
||||
virtual_network_3_delay_cycles: [binsize: 1 max: 2 count: 5879 average: 0.000340194 | standard deviation: 0.0260865 | 5878 0 1 ]
|
||||
virtual_network_3_delay_cycles: [binsize: 1 max: 0 count: 0 average: NaN |standard deviation: NaN | 0 ]
|
||||
virtual_network_4_delay_cycles: [binsize: 1 max: 0 count: 0 average: NaN |standard deviation: NaN | 0 ]
|
||||
virtual_network_5_delay_cycles: [binsize: 1 max: 0 count: 0 average: NaN |standard deviation: NaN | 0 ]
|
||||
virtual_network_6_delay_cycles: [binsize: 1 max: 0 count: 0 average: NaN |standard deviation: NaN | 0 ]
|
||||
|
|
|
@ -68,9 +68,9 @@ Message Delayed Cycles
|
|||
Total_delay_cycles: [binsize: 1 max: 18 count: 3612 average: 0.0625692 | standard deviation: 0.620431 | 3562 0 1 0 47 0 0 0 0 0 0 0 0 0 0 0 0 0 2 ]
|
||||
Total_nonPF_delay_cycles: [binsize: 1 max: 2 count: 2644 average: 0.00075643 | standard deviation: 0.0389028 | 2643 0 1 ]
|
||||
virtual_network_0_delay_cycles: [binsize: 1 max: 18 count: 968 average: 0.231405 | standard deviation: 1.18112 | 919 0 0 0 47 0 0 0 0 0 0 0 0 0 0 0 0 0 2 ]
|
||||
virtual_network_1_delay_cycles: [binsize: 1 max: 0 count: 0 average: NaN |standard deviation: NaN | 0 ]
|
||||
virtual_network_1_delay_cycles: [binsize: 1 max: 2 count: 2213 average: 0.000903751 | standard deviation: 0.0425243 | 2212 0 1 ]
|
||||
virtual_network_2_delay_cycles: [binsize: 1 max: 0 count: 431 average: 0 | standard deviation: 0 | 431 ]
|
||||
virtual_network_3_delay_cycles: [binsize: 1 max: 2 count: 2213 average: 0.000903751 | standard deviation: 0.0425243 | 2212 0 1 ]
|
||||
virtual_network_3_delay_cycles: [binsize: 1 max: 0 count: 0 average: NaN |standard deviation: NaN | 0 ]
|
||||
virtual_network_4_delay_cycles: [binsize: 1 max: 0 count: 0 average: NaN |standard deviation: NaN | 0 ]
|
||||
virtual_network_5_delay_cycles: [binsize: 1 max: 0 count: 0 average: NaN |standard deviation: NaN | 0 ]
|
||||
virtual_network_6_delay_cycles: [binsize: 1 max: 0 count: 0 average: NaN |standard deviation: NaN | 0 ]
|
||||
|
|
|
@ -67,9 +67,9 @@ Message Delayed Cycles
|
|||
Total_delay_cycles: [binsize: 64 max: 3179 count: 4811273 average: 127.048 | standard deviation: 323.611 | 4016293 21294 31915 31760 34402 31903 33934 40187 38896 47238 41772 44405 51825 44867 51717 41964 38758 38516 28855 27620 18752 15150 13181 7952 6612 3942 2736 1881 1057 812 372 250 176 94 60 33 19 17 9 12 11 4 7 3 2 1 4 2 0 1 ]
|
||||
Total_nonPF_delay_cycles: [binsize: 1 max: 18 count: 3280807 average: 0.508064 | standard deviation: 1.45159 | 2800178 124575 22976 51320 209007 25390 4707 8014 22215 9190 1858 856 301 130 48 28 7 3 4 ]
|
||||
virtual_network_0_delay_cycles: [binsize: 64 max: 3179 count: 1530466 average: 398.307 | standard deviation: 470.433 | 735486 21294 31915 31760 34402 31903 33934 40187 38896 47238 41772 44405 51825 44867 51717 41964 38758 38516 28855 27620 18752 15150 13181 7952 6612 3942 2736 1881 1057 812 372 250 176 94 60 33 19 17 9 12 11 4 7 3 2 1 4 2 0 1 ]
|
||||
virtual_network_1_delay_cycles: [binsize: 1 max: 0 count: 0 average: NaN |standard deviation: NaN | 0 ]
|
||||
virtual_network_1_delay_cycles: [binsize: 1 max: 18 count: 2708629 average: 0.539198 | standard deviation: 1.52481 | 2354224 27019 9675 47646 206207 21637 2514 7649 21850 8964 267 562 268 103 24 9 4 3 4 ]
|
||||
virtual_network_2_delay_cycles: [binsize: 1 max: 16 count: 572178 average: 0.360678 | standard deviation: 1.02424 | 445954 97556 13301 3674 2800 3753 2193 365 365 226 1591 294 33 27 24 19 3 ]
|
||||
virtual_network_3_delay_cycles: [binsize: 1 max: 18 count: 2708629 average: 0.539198 | standard deviation: 1.52481 | 2354224 27019 9675 47646 206207 21637 2514 7649 21850 8964 267 562 268 103 24 9 4 3 4 ]
|
||||
virtual_network_3_delay_cycles: [binsize: 1 max: 0 count: 0 average: NaN |standard deviation: NaN | 0 ]
|
||||
virtual_network_4_delay_cycles: [binsize: 1 max: 0 count: 0 average: NaN |standard deviation: NaN | 0 ]
|
||||
virtual_network_5_delay_cycles: [binsize: 1 max: 0 count: 0 average: NaN |standard deviation: NaN | 0 ]
|
||||
virtual_network_6_delay_cycles: [binsize: 1 max: 0 count: 0 average: NaN |standard deviation: NaN | 0 ]
|
||||
|
|
|
@ -68,9 +68,9 @@ Message Delayed Cycles
|
|||
Total_delay_cycles: [binsize: 64 max: 1964 count: 6930 average: 44.9837 | standard deviation: 177.937 | 6277 162 19 77 35 23 39 25 31 46 31 47 16 29 20 14 5 2 2 5 1 3 4 7 1 3 1 1 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
|
||||
Total_nonPF_delay_cycles: [binsize: 1 max: 10 count: 4452 average: 0.269093 | standard deviation: 0.946561 | 4000 119 113 132 37 23 14 8 1 4 1 ]
|
||||
virtual_network_0_delay_cycles: [binsize: 64 max: 1964 count: 2478 average: 125.318 | standard deviation: 280.209 | 1825 162 19 77 35 23 39 25 31 46 31 47 16 29 20 14 5 2 2 5 1 3 4 7 1 3 1 1 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
|
||||
virtual_network_1_delay_cycles: [binsize: 1 max: 0 count: 0 average: NaN |standard deviation: NaN | 0 ]
|
||||
virtual_network_1_delay_cycles: [binsize: 1 max: 10 count: 3903 average: 0.282603 | standard deviation: 0.959989 | 3479 115 110 122 32 19 13 8 1 3 1 ]
|
||||
virtual_network_2_delay_cycles: [binsize: 1 max: 9 count: 549 average: 0.173042 | standard deviation: 0.84036 | 521 4 3 10 5 4 1 0 0 1 ]
|
||||
virtual_network_3_delay_cycles: [binsize: 1 max: 10 count: 3903 average: 0.282603 | standard deviation: 0.959989 | 3479 115 110 122 32 19 13 8 1 3 1 ]
|
||||
virtual_network_3_delay_cycles: [binsize: 1 max: 0 count: 0 average: NaN |standard deviation: NaN | 0 ]
|
||||
virtual_network_4_delay_cycles: [binsize: 1 max: 0 count: 0 average: NaN |standard deviation: NaN | 0 ]
|
||||
virtual_network_5_delay_cycles: [binsize: 1 max: 0 count: 0 average: NaN |standard deviation: NaN | 0 ]
|
||||
virtual_network_6_delay_cycles: [binsize: 1 max: 0 count: 0 average: NaN |standard deviation: NaN | 0 ]
|
||||
|
|
Loading…
Reference in a new issue